SPECS / COMPARISON
Hyundai HL7803A vs Hyundai HL7807A
A detailed comparison of the Hyundai HL7803A and the Hyundai HL7807A. Click a model name to view its full specifications.
Horsepower
Hyundai HL7803A238.6 kW (320 hp)
Hyundai HL7807A238.6 kW (320 hp)
Weight
Hyundai HL7803A29302.0 kg (64600 lbs)
Hyundai HL7807A29302.0 kg (64600 lbs)
Operating Weight
Hyundai HL7803A29302.0 kg (64600 lbs)
Hyundai HL7807A29302.0 kg (64600 lbs)
| Specification | Hyundai HL7803A Wheel Loaders | Hyundai HL7807A Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 238.6 kW (320 hp) | 238.6 kW (320 hp) |
| Weight | 29302.0 kg (64600 lbs) | 29302.0 kg (64600 lbs) |
| Tipping Capacity | 22198.8 kg (48940 lbs) | 24131.1 kg (53200 lbs) |
| Max Speed | 34.8 km/h (21.6 mph) | 34.4 km/h (21.4 mph) |
| Engine Model | QSM11 | QSM11 |
| No Of Cylinders | 6 | 6 |
| Aspiration | Turbocharged | Turbocharged |
| Displacement | 11000.7 cc (671.3 cu in.) | — |
| Alternator Supplied Amperage | 70 amps | 70 amps |
| Operating Voltage | 24 V | 24 V |
| Rated Speed | 2100 RPM | 2000 RPM |
| Torque Speed | 1400 RPM | 1400 RPM |
| Net Power | 238.6 kW (320 hp) | 238.6 kW (320 hp) |
| Gross Power | 249.8 kW (335 hp) | 249.8 kW (335 hp) |
| Peak Torque | 1704.3 N-m (1257 lbs ft) | 1674.4 N-m (1235 lbs ft) |
| Fuel Capacity | 470.1 l (124.2 gal) | 470.1 l (124.2 gal) |
| Engine Oil Capacity | 38.2 l (10.1 gal) | 38.2 l (10.1 gal) |
| Cooling Capacity | 65.1 l (17.2 gal) | 65.1 l (17.2 gal) |
| Hydraulic System Capacity | 235.1 l (62.1 gal) | 360.4 l (95.2 gal) |
| Transmission Oil Capacity | 43.2 l (11.4 gal) | 43.2 l (11.4 gal) |
| Differential Front Capacity | 60.2 l (15.9 gal) | 60.2 l (15.9 gal) |
| Differential Rear Capacity | 60.2 l (15.9 gal) | 60.2 l (15.9 gal) |
| Transmission Type | Power shift | Power shift |
| No of Forward Gears | 4 | 4 |
| No of Reverse Gears | 3 | 3 |
| Rear Axle Oscillation | 26 ° | 26 ° |
| Max Speed (Forward) | 34.8 km/h (21.6 mph) | 34.4 km/h (21.4 mph) |
| Max Speed (Reverse) | 23.3 km/h (14.5 mph) | 23.8 km/h (14.8 mph) |
| Pump type | Open center | Vane pump |
| Pump Flow | 473.2 LPM (125 GPM) | 482.3 LPM (127.4 GPM) |
| Relief Pressure | 206.2 bar (2990 psi) | — |
| Raise Lift Arms | 6.4 sec | 6.4 sec |
| Lower Lift Time | 3.5 sec | 3 sec |
| Bucket Dump Time | 1.3 sec | 1.4 sec |
| Operating Weight | 29302.0 kg (64600 lbs) | 29302.0 kg (64600 lbs) |
| Tipping Load | 22198.8 kg (48940 lbs) | 24131.1 kg (53200 lbs) |
| Bucket Capacity (Heaped) | 5.1 m³ (6.7 cu yds) | 5.1 m³ (6.7 cu yds) |
| Bucket Capacity (Struck) | 4.3 m³ (5.6 cu yds) | 4.3 m³ (5.6 cu yds) |
| Bucket Width | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Breakout Force | 24820.6 kg (54720 lbs) | — |
| Reach At Max Lift And Dump | 152.4 cm (60 in) | 121.9 cm (48 in) |
| Dump Clearance At Max Raise | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Wheelbase | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Bucket Hinge Pin | 457.2 cm (180 in) | 457.2 cm (180 in) |
| Cab Height | 365.8 cm (144 in) | 365.8 cm (144 in) |
| Overall Length | 944.9 cm (372 in) | 944.9 cm (372 in) |
| Ground Clearance | 61.0 cm (24 in) | 61.0 cm (24 in) |
| Width Over Tires | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Tire Size | 29.5-25 22PR L3 | 29.5-25 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
