SPECS / COMPARISON
Husqvarna YT46LS vs Cub Cadet XT2 LX46 KW
A detailed comparison of the Husqvarna YT46LS and the Cub Cadet XT2 LX46 KW. Click a model name to view its full specifications.
Horsepower
Husqvarna YT46LS16.0 kW (21.5 HP)
Cub Cadet XT2 LX46 KW16.0 kW (21.5 HP)
Weight
Husqvarna YT46LS206.0 kg (454.2 lbs)
Cub Cadet XT2 LX46 KW199.0 kg (438.7 lbs)
| Specification | Husqvarna YT46LS Garden and Lawn Tractors | Cub Cadet XT2 LX46 KW Garden and Lawn Tractors |
|---|---|---|
| Tractor Main Category | Garden and Lawn Care Tractors | Garden and Lawn Care Tractors |
| Tractor Type | Lawn Tractor | Lawn Tractor |
| Horsepower | 16.0 kW (21.5 HP) | 16.0 kW (21.5 HP) |
| Weight | 206.0 kg (454.2 lbs) | 199.0 kg (438.7 lbs) |
| Transmission Type | Belt-driven hydrostatic | Belt-driven hydrostatic |
| Length | 175.0 cm (68.9 in.) | 172.0 cm (67.7 in.) |
| Years Made | 2013- | 2015-Present |
| Engine Model | Kawasaki FR651 | Kawasaki FR651V |
| Engine Type | 4-stroke, air-cooled, V | 4-stroke, air-cooled, V-twin |
| Fuel Type | Gasoline | Gasoline |
| Cylinders | 2 | 2 |
| Displacement | 726 cc (44.3 cu in.) | 726 cc (44.3 cu in.) |
| Bore | 7.80 cm (3.07 in.) | 7.80 cm (3.07 in.) |
| Stroke | 7.59 cm (2.99 in.) | 7.59 cm (2.99 in.) |
| Rear PTO Type | Independent with electric clutch | — |
| Torque Power | 2200 RPM | — |
| Torque Speed | 53.3 N·m (39.3 lb-ft) | — |
| Rated RPM | 3600 RPM | — |
| Compression Ratio | 8.2:1 | — |
| Spark Plug | NGK BPR4ES | NGK BPR4ES |
| Battery | 12 V, CCA 230A, 28Ah | 12 V, CCA 300A |
| Starter | Electric | Electric |
| Height | 105.0 cm (41.3 in.) | 107.0 cm (42.1 in.) |
| Wheelbase | 121.0 cm (47.6 in.) | 119.0 cm (46.9 in.) |
| Fuel Tank Capacity | 11.4 l (3.0 gal) | 11.5 l (3.0 gal) |
| Oil Capacity | 1.9 l (0.5 gal) | 2.0 l (0.5 gal) |
| Engine Oil Type | SAE 5W-30 | API: SJ or higher; SAE 10W-40, |
| Transmission Model | Tuff Torq K46 | Tuff Torq K46 |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×2 2WD | 4×2 2WD |
| Max. Travel Speed | 3.9 km/h (Forward: 5.5 MPH (8.8 km/h) Reverse: 2.4 MPH) | 5.0 km/h (Forward: 5.5 MPH (8.8 km/h) Reverse: 3.1 MPH) |
| Cabin Type | Open operator station | Open operator station |
| Front Tires | Lawn/turf: 15×6-6 | Lawn/turf: 15×6 |
| Rear Tires | Lawn/turf: 20×8-8 | Lawn/turf: 20×8 |
| Front PTO Type | — | Independent with electric clutch |
| Brakes | — | Disc |
| Steering Type | — | Manual |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

