SPECS / COMPARISON
Honda HA4118 vs Wheel Horse D-180
A detailed comparison of the Honda HA4118 and the Wheel Horse D-180. Click a model name to view its full specifications.
Horsepower
Honda HA411813.4 kW (18.0 HP)
Wheel Horse D-18013.4 kW (18.0 HP)
| Specification | Honda HA4118 Garden and Lawn Tractors | Wheel Horse D-180 Garden and Lawn Tractors |
|---|---|---|
| Tractor Main Category | Garden and Lawn Care Tractors | Garden and Lawn Care Tractors |
| Tractor Type | Lawn Tractor | Garden Tractor |
| Horsepower | 13.4 kW (18.0 HP) | 13.4 kW (18.0 HP) |
| Weight | 244.0 kg (537.9 lbs) | — |
| Transmission Type | Hydrostatic | Hydrostatic |
| Length | 173.0 cm (68.1 in.) | — |
| Years Made | 1998-2001 | 1974-1975 |
| Engine Model | Honda GXV610 | Kohler K482S |
| Engine Type | 4-stroke, air-cooled, V | 4-stroke, air-cooled, inline |
| Fuel Type | Gasoline | Gasoline |
| Cylinders | 2 | 2 |
| Displacement | 614 cc (37.5 cu in.) | 783 cc (47.8 cu in.) |
| Bore | 7.70 cm (3.03 in.) | 8.31 cm (3.27 in.) |
| Stroke | 6.60 cm (2.60 in.) | 7.29 cm (2.87 in.) |
| Rated RPM | 3600 RPM | — |
| Compression Ratio | 8.3:1 | — |
| Spark Plug | NGK BPR5ES | — |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 103.0 cm (40.6 in.) | — |
| Wheelbase | 116.0 cm (45.7 in.) | — |
| Fuel Tank Capacity | 9.5 l (2.5 gal) | — |
| Oil Capacity | 2.2 l (0.6 gal) | — |
| Transmission Oil Capacity | 3.4 l (0.9 gal) | — |
| Engine Oil Type | SAE 10W-30 | — |
| Transmission Model | Tuff Torq K61 | Sundstrand |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×2 2WD | 4×2 2WD |
| Max. Travel Speed | 3.9 km/h (Forward: 5.0 MPH (8.0 km/h) Reverse: 2.4 MPH) | — |
| Cabin Type | Open operator station | Open operator station |
| Front Tires | Lawn/turf: 15×6.00-6 | Lawn/turf: |
| Rear Tires | Lawn/turf: 20×10.00-8 | Lawn/turf: |
| Drawbar Category | — | 0 |
| Steering Type | — | Manual |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

