SPECS / COMPARISON
Hitachi ZX350H vs Terex 1804LC
A detailed comparison of the Hitachi ZX350H and the Terex 1804LC. Click a model name to view its full specifications.
Horsepower
Hitachi ZX350H184 kW (247 HP)
Terex 1804LC172 kW (231 HP)
Weight
Hitachi ZX350H24900 kg (54895 lbs)
Terex 1804LC30500 kg (67241 lbs)
Operating Weight
Hitachi ZX350H24900 kg (54895 lbs)
Terex 1804LC30500 kg (67241 lbs)
| Specification | Hitachi ZX350H Mid-Size Excavators | Terex 1804LC Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 24900 kg (54895 lbs) | 30500 kg (67241 lbs) |
| Horsepower | 184 kW (247 HP) | 172 kW (231 HP) |
| Digging Depth | 741 cm (292 in.) | 741 cm (292 in.) |
| Max Digging Depth | 741 cm (292 in.) | 741 cm (292 in.) |
| Max Loading Height | 713.2 cm (280.8 in.) | — |
| Max Reach Along Ground | 1091.2 cm (429.6 in.) | — |
| Max Vertical Wall Digging Depth | 649.2 cm (255.6 in.) | — |
| Overall Length | 1097.3 cm (432.0 in.) | — |
| Track Length | 4480.6 cm (1764.0 in.) | 4663.4 cm (1836.0 in.) |
| Length of Track on Ground | 374.9 cm (147.6 in.) | 390.1 cm (153.6 in.) |
| Reference Bucket Capacity | 1.5 m2 (2.0 cu yds) | 1.5 m2 (2.0 cu yds) |
| Max Bucket Capacity | 1.5 m2 (2.0 cu yds) | 1.5 m2 (2.0 cu yds) |
| Min Bucket Capacity | 0.9 m2 (1.2 cu yds) | 0.9 m2 (1.2 cu yds) |
| Ground Clearance | 51.8 cm (20.4 in.) | — |
| Tail Swing Radius | 332.2 cm (130.8 in.) | 332.2 cm (130.8 in.) |
| Overall Width | 320.0 cm (126.0 in.) | 320.0 cm (126.0 in.) |
| Engine Make | Isuzu | Deutz |
| Engine Model | AA-6HK1X | BF6M 1013 ECP |
| Net Power | 184 kW (247 HP) | 172 kW (231 HP) |
| Gross Power | 192.6 kW (258.3 HP) | 180.7 kW (242.3 HP) |
| Rated Power | 2000 RPM | 1900 RPM |
| Hydraulic Pump Flow Capacity | 579 LPM (153.3 GPM) | 318 LPM (84.6 GPM) |
| Hydraulic System Capacity | 320.2 l (84.6 gal) | 505.4 l (133.5 gal) |
| Relief Valve Pressure | 348 Bar (5050 psi) | 380 Bar (5512 psi) |
| Operating Weight | 24900 kg (54895 lbs) | 30500 kg (67241 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.3 km (3.3 mph) |
| Swing Speed | 11.8 RPM | 8.7 RPM |
| Cab Height | 313.9 cm (123.6 in.) | 313.9 cm (123.6 in.) |
| Aspiration | Turbocharged with intercooled | Turbocharged with intercooled |
| Max Torque | 873.0 Nm (643.9 ft-lbs) | — |
| Cooling Capacity | 35.2 l (9.3 gal) | — |
| Fuel Capacity | 560.2 l (148.0 gal) | 425.1 l (112.3 gal) |
| Swing Drive Capacity | 16.7 l (4.4 gal) | 21.2 l (5.6 gal) |
| Engine Oil Capacity | 36.3 l (9.6 gal) | — |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Ground Pressure | 63.4 kPa (9.2 psi) | — |
| Number of Carrier Rollers per Side | 2 | — |
| Number of Track Rollers per Side | 8 | — |
| Number of Shoes per Side | 45 | — |
| Displacement | 7790.4 cc (475 cu. in.) | 7151.3 cc (436 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 1024.1 cm (403.2 in.) | 1280.2 cm (504.0 in.) |
| Alternator | 50 A | — |
| Track Gauge | 259.1 cm (102.0 in.) | 262.1 cm (103.2 in.) |
| Removal Counterweight Clearance | 115.8 cm (45.6 in.) | 125.0 cm (49.2 in.) |
| Torque Power | 1700 RPM | — |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

