SPECS / COMPARISON
Hitachi ZX225USRLC vs Hitachi ZX225US
A detailed comparison of the Hitachi ZX225USRLC and the Hitachi ZX225US. Click a model name to view its full specifications.
Horsepower
Hitachi ZX225USRLC110 kW (147 HP)
Hitachi ZX225US110 kW (147 HP)
Weight
Hitachi ZX225USRLC22500 kg (49604 lbs)
Hitachi ZX225US23000 kg (50706 lbs)
Operating Weight
Hitachi ZX225USRLC22500 kg (49604 lbs)
Hitachi ZX225US23000 kg (50706 lbs)
| Specification | Hitachi ZX225USRLC Mid-Size Excavators | Hitachi ZX225US Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 22500 kg (49604 lbs) | 23000 kg (50706 lbs) |
| Horsepower | 110 kW (147 HP) | 110 kW (147 HP) |
| Digging Depth | 600 cm (236 in.) | 613 cm (241 in.) |
| Max Digging Depth | 600 cm (236 in.) | 613 cm (241 in.) |
| Max Loading Height | 640.1 cm (252.0 in.) | 765.0 cm (301.2 in.) |
| Max Reach Along Ground | 908.3 cm (357.6 in.) | 914.4 cm (360.0 in.) |
| Max Vertical Wall Digging Depth | 515.1 cm (202.8 in.) | 502.9 cm (198.0 in.) |
| Overall Length | 914.4 cm (360.0 in.) | 905.3 cm (356.4 in.) |
| Track Length | 4053.8 cm (1596.0 in.) | 4053.8 cm (1596.0 in.) |
| Length of Track on Ground | 338.3 cm (133.2 in.) | 338.3 cm (133.2 in.) |
| Reference Bucket Capacity | 0.8 m2 (1.1 cu yds) | 0.8 m2 (1.1 cu yds) |
| Max Bucket Capacity | 1.2 m2 (1.6 cu yds) | 1.2 m2 (1.6 cu yds) |
| Min Bucket Capacity | 0.5 m2 (0.7 cu yds) | 0.5 m2 (0.7 cu yds) |
| Ground Clearance | 45.7 cm (18.0 in.) | 45.7 cm (18.0 in.) |
| Tail Swing Radius | 201.2 cm (79.2 in.) | 170.7 cm (67.2 in.) |
| Overall Width | 280.4 cm (110.4 in.) | 280.4 cm (110.4 in.) |
| Engine Make | Isuzu | Isuzu |
| Engine Model | AA-6BGIT | AA-6BGIT |
| Net Power | 110 kW (147 HP) | 110 kW (147 HP) |
| Gross Power | 118.0 kW (158.3 HP) | 118.0 kW (158.3 HP) |
| Rated Power | 2100 RPM | 2100 RPM |
| Hydraulic Pump Flow Capacity | 386 LPM (102.5 GPM) | 386 LPM (102.5 GPM) |
| Hydraulic System Capacity | 200.2 l (52.9 gal) | 200.2 l (52.9 gal) |
| Relief Valve Pressure | 343 Bar (4980 psi) | 343 Bar (4980 psi) |
| Operating Weight | 22500 kg (49604 lbs) | 23000 kg (50706 lbs) |
| Max Travel Speed | 5.3 km (3.3 mph) | 5.3 km (3.3 mph) |
| Swing Speed | 13.3 RPM | 13.3 RPM |
| Cab Height | 295.7 cm (116.4 in.) | 295.7 cm (116.4 in.) |
| Aspiration | Turbocharged with intercooled | Turbocharged with intercooled |
| Max Torque | 550.1 Nm (405.7 ft-lbs) | 550.1 Nm (405.7 ft-lbs) |
| Cooling Capacity | 23.1 l (6.1 gal) | 23.1 l (6.1 gal) |
| Fuel Capacity | 320.2 l (84.6 gal) | 270.3 l (71.4 gal) |
| Swing Drive Capacity | 6.4 l (1.7 gal) | 6.4 l (1.7 gal) |
| Engine Oil Capacity | 25.4 l (6.7 gal) | 25.4 l (6.7 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Ground Pressure | 47.6 kPa (6.9 psi) | 52.4 kPa (7.6 psi) |
| Number of Carrier Rollers per Side | 2 | 2 |
| Number of Track Rollers per Side | 8 | 7 |
| Number of Shoes per Side | 49 | 46 |
| Displacement | 6494.2 cc (396 cu. in.) | 6494.2 cc (396 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 60.2 cm (23.7 in.) |
| Max Cutting Height | 917.4 cm (361.2 in.) | 1057.7 cm (416.4 in.) |
| Alternator | 50 A | 50 A |
| Track Gauge | 222.5 cm (87.6 in.) | 222.5 cm (87.6 in.) |
| Removal Counterweight Clearance | 103.6 cm (40.8 in.) | 100.6 cm (39.6 in.) |
| Torque Power | 1600 RPM | 1600 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
