SPECS / COMPARISON
Hitachi ZX225USRLC-3 vs Hitachi ZX225USR-3
A detailed comparison of the Hitachi ZX225USRLC-3 and the Hitachi ZX225USR-3. Click a model name to view its full specifications.
Horsepower
Hitachi ZX225USRLC-3122 kW (163 HP)
Hitachi ZX225USR-3122 kW (163 HP)
Weight
Hitachi ZX225USRLC-323400 kg (51588 lbs)
Hitachi ZX225USR-323000 kg (50706 lbs)
Operating Weight
Hitachi ZX225USRLC-323400 kg (51588 lbs)
Hitachi ZX225USR-323000 kg (50706 lbs)
| Specification | Hitachi ZX225USRLC-3 Mid-Size Excavators | Hitachi ZX225USR-3 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 23400 kg (51588 lbs) | 23000 kg (50706 lbs) |
| Horsepower | 122 kW (163 HP) | 122 kW (163 HP) |
| Digging Depth | 619 cm (244 in.) | 619 cm (244 in.) |
| Max Digging Depth | 619 cm (244 in.) | 619 cm (244 in.) |
| Max Loading Height | 685.8 cm (270.0 in.) | 685.8 cm (270.0 in.) |
| Max Reach Along Ground | 926.6 cm (364.8 in.) | 926.6 cm (364.8 in.) |
| Max Vertical Wall Digging Depth | 530.4 cm (208.8 in.) | 530.4 cm (208.8 in.) |
| Overall Length | 911.4 cm (358.8 in.) | 896.1 cm (352.8 in.) |
| Track Length | 5364.5 cm (2112.0 in.) | 5364.5 cm (2112.0 in.) |
| Length of Track on Ground | 448.1 cm (176.4 in.) | 448.1 cm (176.4 in.) |
| Ground Clearance | 45.7 cm (18.0 in.) | 45.7 cm (18.0 in.) |
| Tail Swing Radius | 201.2 cm (79.2 in.) | 201.2 cm (79.2 in.) |
| Overall Width | 301.8 cm (118.8 in.) | 286.5 cm (112.8 in.) |
| Engine Make | Isuzu | Isuzu |
| Engine Model | AI-4HK1X | AI-4HK1X |
| Net Power | 122 kW (163 HP) | 122 kW (163 HP) |
| Gross Power | 130.0 kW (174.3 HP) | 130.0 kW (174.3 HP) |
| Rated Power | 2000 RPM | 2000 RPM |
| Hydraulic Pump Flow Capacity | 424 LPM (112.1 GPM) | 424 LPM (112.1 GPM) |
| Hydraulic System Capacity | 230.2 l (60.8 gal) | 230.2 l (60.8 gal) |
| Operating Weight | 23400 kg (51588 lbs) | 23000 kg (50706 lbs) |
| Max Travel Speed | 5.6 km (3.5 mph) | 5.6 km (3.5 mph) |
| Swing Speed | 13.3 RPM | 13.3 RPM |
| Cab Height | 295.7 cm (116.4 in.) | 295.7 cm (116.4 in.) |
| Aspiration | Turbocharged | Turbocharged |
| Max Torque | 655.1 Nm (483.2 ft-lbs) | 655.1 Nm (483.2 ft-lbs) |
| Cooling Capacity | 26.1 l (6.9 gal) | 26.1 l (6.9 gal) |
| Fuel Capacity | 320.2 l (84.6 gal) | 320.2 l (84.6 gal) |
| Swing Drive Capacity | 7.2 l (1.9 gal) | 7.2 l (1.9 gal) |
| Engine Oil Capacity | 23.1 l (6.1 gal) | 23.1 l (6.1 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Ground Pressure | 36.5 kPa (5.3 psi) | 38.6 kPa (5.6 psi) |
| Number of Carrier Rollers per Side | 2 | 2 |
| Number of Track Rollers per Side | 8 | 7 |
| Number of Shoes per Side | 49 | 46 |
| Shoe Size | 80.0 cm (31.5 in.) | 80.0 cm (31.5 in.) |
| Max Cutting Height | 969.3 cm (381.6 in.) | 969.3 cm (381.6 in.) |
| Track Gauge | 240.8 cm (94.8 in.) | 222.5 cm (87.6 in.) |
| Removal Counterweight Clearance | 103.6 cm (40.8 in.) | 103.6 cm (40.8 in.) |
| Torque Power | 1500 RPM | 1500 RPM |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
