SPECS / COMPARISON
Hitachi ZX160W vs Hitachi ZX180W
A detailed comparison of the Hitachi ZX160W and the Hitachi ZX180W. Click a model name to view its full specifications.
Horsepower
Hitachi ZX160W90 kW (121 HP)
Hitachi ZX180W90 kW (121 HP)
Weight
Hitachi ZX160W17300 kg (38140 lbs)
Hitachi ZX180W17418 kg (38400 lbs)
Operating Weight
Hitachi ZX160W17300 kg (38140 lbs)
Hitachi ZX180W17418 kg (38400 lbs)
| Specification | Hitachi ZX160W Wheeled Excavators | Hitachi ZX180W Wheeled Excavators |
|---|---|---|
| Excavator Type | Wheeled Excavator | Wheeled Excavator |
| Weight | 17300 kg (38140 lbs) | 17418 kg (38400 lbs) |
| Horsepower | 90 kW (121 HP) | 90 kW (121 HP) |
| Digging Depth | 479 cm (188 in.) | 536 cm (211 in.) |
| Max Digging Depth | 479 cm (188 in.) | 536 cm (211 in.) |
| Max Loading Height | 606.6 cm (238.8 in.) | 640.1 cm (252.0 in.) |
| Max Reach Along Ground | 829.1 cm (326.4 in.) | 899.2 cm (354.0 in.) |
| Overall Length | 853.4 cm (336.0 in.) | 902.2 cm (355.2 in.) |
| Ground Clearance | 36.6 cm (14.4 in.) | 36.6 cm (14.4 in.) |
| Tail Swing Radius | 219.5 cm (86.4 in.) | 246.9 cm (97.2 in.) |
| Overall Width | 256.0 cm (100.8 in.) | 256.0 cm (100.8 in.) |
| Overall Width (Outriggers Down) | 359.7 cm (141.6 in.) | 371.9 cm (146.4 in.) |
| Engine Make | Isuzu | Isuzu |
| Engine Model | 4 BG1XABF | 4 BG1XABF |
| Net Power | 90 kW (121 HP) | 90 kW (121 HP) |
| Gross Power | 98.7 kW (132.3 HP) | 98.7 kW (132.3 HP) |
| Rated Power | 2300 RPM | 2200 RPM |
| Hydraulic Pump Flow Capacity | 367 LPM (97.3 GPM) | 397 LPM (105.7 GPM) |
| Hydraulic System Capacity | 180.2 l (47.6 gal) | 270.3 l (71.4 gal) |
| Relief Valve Pressure | 343 Bar (4980 psi) | 343 Bar (4980 psi) |
| Operating Weight | 17300 kg (38140 lbs) | 17418 kg (38400 lbs) |
| Max Travel Speed | 32.0 km (19.9 mph) | 30.1 km (18.7 mph) |
| Swing Speed | 13.3 RPM | 12.8 RPM |
| Cab Height | 304.8 cm (120.0 in.) | 310.9 cm (122.4 in.) |
| Wheelbase | 256.0 cm (100.8 in.) | 265.2 cm (104.4 in.) |
| Aspiration | Turbocharged with intercooled | Turbocharged with intercooled |
| Net Torque | 447.0 Nm (329.7 ft-lbs) | 447.0 Nm (329.7 ft-lbs) |
| Cooling Capacity | 19.3 l (5.1 gal) | 19.3 l (5.1 gal) |
| Fuel Capacity | 280.1 l (74.0 gal) | 280.1 l (74.0 gal) |
| Front Diff Capacity | 11.4 l (3.0 gal) | 8.7 l (2.3 gal) |
| Engine Oil Capacity | 15.9 l (4.2 gal) | 15.9 l (4.2 gal) |
| Operating Voltage | Operating Voltage 24 V | Operating Voltage 24 V |
| Transmission Type | Powershift | Powershift |
| Number of Forward Gears | 2 | 2 |
| Number of Reverse Gears | 2 | 2 |
| Displacement | 4329.5 cc (264 cu. in.) | 4329.5 cc (264 cu. in.) |
| No of Cylinders | 4 | 4 |
| Max Cutting Height | 874.8 cm (344.4 in.) | 920.5 cm (362.4 in.) |
| Hydraulic Pump Type | Variable displacement axial piston pumps | Variable displacement axial piston pumps |
| Torque Power | 1800 RPM | 1800 RPM |
| Oscillating Axle Angle | 12 ° | 12 ° |
| Max Digging Reach | — | 944.9 cm (372.0 in.) |
| Alternator | — | 50 A |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
