SPECS / COMPARISON
Hitachi EX225USR vs Komatsu PC200LC-2
A detailed comparison of the Hitachi EX225USR and the Komatsu PC200LC-2. Click a model name to view its full specifications.
Horsepower
Hitachi EX225USR73 kW (98 HP)
Komatsu PC200LC-278 kW (105 HP)
Weight
Hitachi EX225USR21682 kg (47800 lbs)
Komatsu PC200LC-220300 kg (44754 lbs)
Operating Weight
Hitachi EX225USR21682 kg (47800 lbs)
Komatsu PC200LC-220300 kg (44754 lbs)
| Specification | Hitachi EX225USR Mid-Size Excavators | Komatsu PC200LC-2 Mid-Size Excavators |
|---|---|---|
| Excavator Type | Mid-Size Excavator | Mid-Size Excavator |
| Weight | 21682 kg (47800 lbs) | 20300 kg (44754 lbs) |
| Horsepower | 73 kW (98 HP) | 78 kW (105 HP) |
| Digging Depth | 668 cm (263 in.) | 597 cm (235 in.) |
| Max Digging Depth | 668 cm (263 in.) | 597 cm (235 in.) |
| Max Loading Height | 679.7 cm (267.6 in.) | 594.4 cm (234.0 in.) |
| Max Reach Along Ground | 993.6 cm (391.2 in.) | 911.4 cm (358.8 in.) |
| Max Vertical Wall Digging Depth | 606.6 cm (238.8 in.) | 509.0 cm (200.4 in.) |
| Overall Length | 887.0 cm (349.2 in.) | — |
| Track Length | 4053.8 cm (1596.0 in.) | 4389.1 cm (1728.0 in.) |
| Length of Track on Ground | 338.3 cm (133.2 in.) | 365.8 cm (144.0 in.) |
| Reference Bucket Capacity | 0.8 m2 (1.1 cu yds) | — |
| Max Bucket Capacity | 1.1 m2 (1.5 cu yds) | — |
| Min Bucket Capacity | 0.5 m2 (0.7 cu yds) | — |
| Ground Clearance | 45.7 cm (18.0 in.) | 45.7 cm (18.0 in.) |
| Tail Swing Radius | 201.2 cm (79.2 in.) | 271.3 cm (106.8 in.) |
| Overall Width | 280.4 cm (110.4 in.) | 310.9 cm (122.4 in.) |
| Engine Make | Isuzu | Komatsu |
| Engine Model | A-6BG1T | 6 D105 |
| Net Power | 73 kW (98 HP) | 78 kW (105 HP) |
| Gross Power | 77.0 kW (103.3 HP) | 86.7 kW (116.3 HP) |
| Rated Power | 1950 RPM | — |
| Hydraulic System Capacity | 135.1 l (35.7 gal) | 180.2 l (47.6 gal) |
| Relief Valve Pressure | 343 Bar (4980 psi) | 274 Bar (3980 psi) |
| Operating Weight | 21682 kg (47800 lbs) | 20300 kg (44754 lbs) |
| Max Travel Speed | 5.3 km (3.3 mph) | 3.5 km (2.2 mph) |
| Swing Speed | 13.9 RPM | 13 RPM |
| Cab Height | 295.7 cm (116.4 in.) | 295.7 cm (116.4 in.) |
| Aspiration | Turbocharged | — |
| Fuel Capacity | 230.2 l (60.8 gal) | 260.1 l (68.7 gal) |
| Engine Oil Capacity | 25.4 l (6.7 gal) | — |
| Ground Pressure | 48.3 kPa (7.0 psi) | 36.5 kPa (5.3 psi) |
| Shoe Size | 60.2 cm (23.7 in.) | 71.1 cm (28.0 in.) |
| Max Cutting Height | 960.1 cm (378.0 in.) | 859.5 cm (338.4 in.) |
| Track Gauge | 222.5 cm (87.6 in.) | 240.8 cm (94.8 in.) |
| Removal Counterweight Clearance | 103.6 cm (40.8 in.) | 100.6 cm (39.6 in.) |
| Hydraulic Pump Flow Capacity | — | 439 LPM (116.8 GPM) |
| Displacement | — | 6489.3 cc (396 cu. in.) |
| Drawbar Pull | — | 15.694 kg (34598.1 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

