You can find a detailed comparison of the Ford 7610 and the Massey Ferguson 85 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Ford 76105934.8 lbs
Massey Ferguson 855732.0 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Utility Tractor | Row-Crop Tractor |
| Horsepower | 97.0 HP | — |
| Lift Capacity | 4475.4 lbs | — |
| Length | 2WD: 144.9 in. 4WD: 152.8 in. | — |
| Height | ROPS: 95.7 in. Cab: 106.3 in. | 64.2 in. |
| Wheelbase | 2WD: 87.4 in. 4WD: 88.6 in. | 87.8 in. |
| Max. Travel Speed | Forward: 19.0 MPH Reverse: 7.0 MPH | Forward: 18.8 MPH Reverse: 4.8 MPH |
| Weight | 5934.8 lbs | 5732.0 lbs |
| Working Pressure | 2500.0 psi | — |
| Pump Flow | 18.2 GPM | — |
| Transmission Type | Synchromesh partial power shift | — |
| Drawbar Category | II | II/I |
| Steering Type | Power | Power |
| Hydraulic Type | Open center | — |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





