SPECS / COMPARISON
Ford 4100 vs Farmall 460
A detailed comparison of the Ford 4100 and the Farmall 460. Click a model name to view its full specifications.
Horsepower
Ford 410038.8 kW (52.1 HP)
Farmall 46037.3 kW (50.0 HP)
| Specification | Ford 4100 Agricultural Tractors | Farmall 460 Agricultural Tractors |
|---|---|---|
| Tractor Type | Utility Tractor | Row-Crop Tractor |
| Horsepower | 38.8 kW (52.1 HP) | 37.3 kW (50.0 HP) |
| Lift Capacity | 1395.0 kg (3075.4 lbs) | — |
| Length | 346.0 cm (136.2 in.) | 388.0 cm (139.8 in. (355.0 cm) Hi-Clear: 152.8 in.) |
| Years Made | 1975-1981 | 1958-1963 |
| Engine Model | Ford | IH D236 |
| Engine Type | 4-stroke, liquid-cooled, inline | — |
| Fuel Type | Diesel | Diesel |
| Cylinders | 3 | — |
| Displacement | 2998 cc (182.9 cu in.) | 3908 cc (238.5 cu in.) |
| Bore | 10.69 cm (4.21 in.) | 9.4 cm (3.70 in.) |
| Stroke | 11.20 cm (4.41 in.) | 9.4 cm (3.7 in.) |
| Rear PTO Type | Independent | — |
| Rear PTO Speed | 540 RPM | — |
| Torque Power | 1600 RPM | — |
| Torque Speed | 187.1 N·m (138.0 lb-ft) | — |
| Rated RPM | 2200 RPM | 1800 RPM |
| Compression Ratio | 16.3:1 | — |
| Battery | 12 V | Gas version: 1 x 12 VoltsDiesel version: 2 x 6 Volts |
| Starter | Electric | Electric |
| Wheelbase | 196.0 cm (77.2 in.) | 225.4 cm (94.9 in. (241.0 cm) Hi-Clear: 88.7 in.) |
| Ground Clearance | 43.0 cm (16.9 in.) | — |
| Fuel Tank Capacity | 49.2 l (13.0 gal) | — |
| Oil Capacity | 6.6 l (1.7 gal) | 8.5 l (2.2 gal) |
| Coolant Capacity | 10.4 l (2.7 gal) | — |
| Gears | 8 forward and 2 reverse | 5 forward and 2 reverse |
| Chassis | 4×2 2WD | 4×2 2WD |
| Max. Travel Speed | 11.6 km/h (Forward: 15.0 MPH (24.1 km/h) Reverse: 7.2 MPH) | 5.1 km/h (Forward: 2.4-16.6 MPH (26.7 km/h) Reverse: 3.2 MPH) |
| Brakes | Mechanical wet disc | — |
| Differential Lock | Mechanical rear | — |
| Drawbar Category | I | IH Fast Hitch |
| Cabin Type | Open operator station or Cab | — |
| Steering Type | Power | — |
| Front Tires | Ag: 7.50-16 | 5.50-16Hi-Clear: 6.00-20 |
| Rear Tires | Ag: 14.9-28 | 12.4-38Hi-Clear: 11-38 |
| Weight | — | 2746.0 kg (Gas version: 5833.4 lbs (2646.0 kg) Diesel version: 6053.9 lbs) |
| Transmission Type | — | Sliding gear |
| Pump Flow | — | 45.4 LPM (12.0 GPM) |
| PTO Type | — | Rear, independent |
| PTO Speed | — | 540 RPM |
| Height | — | 228.0 cm (78.0 in. (198.0 cm) Hi-Clear: 89.8 in.) |
| Hydraulic Capacity | — | 37.9 l (10.0 gal) |
| Hydraulic Type | — | Closed center |
| Valves | — | 2 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

