SPECS / COMPARISON
Ford 1500 vs Ford 1510
A detailed comparison of the Ford 1500 and the Ford 1510. Click a model name to view its full specifications.
Horsepower
Ford 150014.8 kW (19.8 HP)
Ford 151016.4 kW (22.0 HP)
Weight
Ford 1500919.0 kg (2026.0 lbs)
Ford 15102292.8 lbs (1040.0 kg) operating
Lift Capacity
Ford 1500649.0 kg (1430.8 lbs)
Ford 1510649.0 kg (1430.8 lbs)
| Specification | Ford 1500 Compact and Multi-Purpose Tractors | Ford 1510 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 14.8 kW (19.8 HP) | 16.4 kW (22.0 HP) |
| Weight | 919.0 kg (2026.0 lbs) | 2292.8 lbs (1040.0 kg) operating |
| Lift Capacity | 649.0 kg (1430.8 lbs) | 649.0 kg (1430.8 lbs) |
| Transmission Type | Gear shift | Gear shift |
| Length | 279.0 cm (109.8 in.) | 283.0 cm (111.4 in.) |
| Years Made | 1979-1982 | 1983-1986 |
| Engine Model | Shibaura LET862C | Shibaura K773 |
| Fuel Type | Diesel | Diesel |
| Cylinders | 2 | 3 |
| Horsepower (PTO) | 12.7 kW (17.1 HP) | 14.7 kW (19.7 HP) |
| Displacement | 1134 cc (69.2 cu in.) | 1117 cc (68.2 cu in.) |
| Bore | 8.5 cm (3.35 in.) | 7.7 cm (3.03 in.) |
| Stroke | 10.0 cm (3.94 in.) | 8.0 cm (3.15 in.) |
| PTO Type | Rear, transmissionFront | Rear, transmission or live Front |
| PTO Speed | 540 RPM | Rear: 540 RPM |
| Low Idle | 750-850 RPM | 750-850 RPM |
| High Idle | 2650-2750 RPM | 3000-3050 RPM |
| Rated RPM | 2500 RPM | 2800 RPM |
| Firing Order | 1.02.2023 | 2.01.2003 |
| Injection Timing | 23 °-24° | 22 ° |
| Injector Opening Pressure | 117.6 bar (1705.6 psi) | 117.6 bar (1705.6 psi) |
| Battery | 12 V 72A | 12 V 72A |
| Starter | Electric | Electric |
| Height | 84.3 in. (214.0 cm) with ROPS | 85.8 in. (218.0 cm) with ROPS |
| Wheelbase | 152.0 cm (59.8 in.) | 160.0 cm (63.0 in.) |
| Ground Clearance | 35.0 cm (13.8 in.) | 28.0 cm (2WD: 13.0 in. (33.0 cm) 4WD: 11.0 in.) |
| Fuel Tank Capacity | 22.0 L | 26.6 L |
| Oil Capacity | 4.3 l (1.1 gal) | 4.0 l (1.1 gal) |
| Coolant Capacity | 5.3 l (1.4 gal) | 3.0 l (0.8 gal) |
| Front Hubs Capacity | 2.4 l (Front axle differential case: 0.6 gal) | 2.4 l (Front axle differential case: 0.6 gal) |
| Gears | 12 forward and 4 reverse | 12 forward and 4 reverse |
| Chassis | 2×4 WD or 4WD 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 12.7 km/h (Forward: 11.37 MPH (18.30 km/h) Reverse: 7.9 MPH) | 14.0 km/h (Forward: 12.5 MPH (20.1 km/h) Reverse: 8.7 MPH) |
| Drawbar Category | Category I | Category I |
| Hitch Type | Live | Open center |
| Front Tires | Ag : 4.00-12Ag : 6.00-14Turf / Lawn : 23×8.0-10Turf / Lawn : 25×8.5-14 | Ag : 4.00-15Ag : 6.00-14Lawn/turf : 25×8.50-12Lawn/turf : 25×8.50-14 |
| Rear Tires | Ag: 9.5-24Turf: 13.6-16 | Ag: 9.5-24Lawn/turf: 13.6×16 |
| Total Flow | – | – |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
