SPECS / COMPARISON
Ford 1200 vs Ford 1210
A detailed comparison of the Ford 1200 and the Ford 1210. Click a model name to view its full specifications.
Horsepower
Ford 120011.9 kW (16.0 HP)
Ford 121011.9 kW (16.0 HP)
Weight
Ford 1200564.0 kg (1243.4 lbs)
Ford 1210605.0 kg (1333.8 lbs)
Lift Capacity
Ford 1200399.0 kg (879.6 lbs)
Ford 1210399.0 kg (879.6 lbs)
| Specification | Ford 1200 Compact and Multi-Purpose Tractors | Ford 1210 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 11.9 kW (16.0 HP) | 11.9 kW (16.0 HP) |
| Weight | 564.0 kg (1243.4 lbs) | 605.0 kg (1333.8 lbs) |
| Lift Capacity | 399.0 kg (879.6 lbs) | 399.0 kg (879.6 lbs) |
| Transmission Type | Gear shift | Gear shift |
| Length | 241.0 cm (94.9 in.) | — |
| Years Made | 1979-1982 | 1983-1986 |
| Engine Model | Shibaura LEK802D | Shibaura S723 |
| Fuel Type | Diesel | Diesel |
| Cylinders | 2 | 3 |
| Horsepower (PTO) | 10.0 kW (13.4 HP) | 10.0 kW (13.4 HP) |
| Displacement | 804 cc (49.1 cu in.) | 879 cc (53.6 cu in.) |
| Bore | 8.0 cm (3.15 in.) | 7.2 cm (2.83 in.) |
| Stroke | 8.0 cm (3.15 in.) | 7.2 cm (2.83 in.) |
| PTO Type | Rear, transmission | Rear, transmission Middle Front |
| PTO Speed | 540 RPM | Rear: 540 RPM Middle: 1000 RPM |
| Low Idle | 750-850 RPM | 750-850 RPM |
| High Idle | 2850-2900 RPM | 2850-2900 RPM |
| Rated RPM | 2700 RPM | 2700 RPM |
| Firing Order | 1.02.2023 | 2.01.2003 |
| Injection Timing | 23 °-24° | 24 ° |
| Injector Opening Pressure | 117.6 bar (1705.6 psi) | — |
| Battery | 12 V 70A | 12 V |
| Starter | Electric | Electric |
| Height | 78.7 in. (200.0 cm) with ROPS | — |
| Wheelbase | 121.0 cm (47.6 in.) | 139.0 cm (54.7 in.) |
| Ground Clearance | 24.0 cm (9.4 in.) | — |
| Fuel Tank Capacity | 14.0 L | 18.0 L |
| Oil Capacity | 4.0 l (1.1 gal) | 3.3 l (0.9 gal) |
| Coolant Capacity | 4.0 l (1.1 gal) | 2.3 l (0.6 gal) |
| Front Hubs Capacity | 1.5 l (Front axle differential case: 0.4 gal) | 1.5 l (Front axle differential case: 0.4 gal) |
| Gears | 10 forward and 2 reverse | 10 forward and 2 reverse |
| Chassis | 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 7.6 km/h (Forward: 8.6 MPH (13.9 km/h) Reverse: 4.7 MPH) | 8.6 km/h (Forward: 9.8 MPH (15.8 km/h) Reverse: 5.3 MPH) |
| Drawbar Category | Category I | Category I |
| Hitch Type | Live | Live |
| Front Tires | Ag : 6.00-12Turf / Lawn : 23×8.5-12 | Ag : 4.00-12Ag : 5.00-12Turf / Lawn: 20×8.00-10 |
| Rear Tires | Ag: 8.00-16Turf: 8.00-16 | Ag: 8.0-16Turf: 29×12.00-15 |
| Total Flow | – | – |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
