SPECS / COMPARISON
Fiat F140 vs International Harvester 886
A detailed comparison of the Fiat F140 and the International Harvester 886. Click a model name to view its full specifications.
Weight
Fiat F1405300.0 kg (11684.5 lbs)
International Harvester 8864990.0 kg (11001.1 lbs)
| Specification | Fiat F140 Agricultural Tractors | International Harvester 886 Agricultural Tractors |
|---|---|---|
| Tractor Type | Row-Crop Tractor | Row-Crop Tractor |
| Horsepower | 104.4 kW (140.1 HP) | — |
| Weight | 5300.0 kg (11684.5 lbs) | 4990.0 kg (11001.1 lbs) |
| Lift Capacity | 6570.0 kg (14484.4 lbs) | — |
| Transmission Type | Hi-Lo with hydraulic cerametallic dry disc clutch | Partial power shift |
| Length | 465.0 cm (183.1 in.) | 414.0 cm (2WD: 165.0 in. (419.0 cm) 4WD: 163.0 in.) |
| Pump Flow | 54.9 LPM (14.5 GPM) | — |
| Years Made | 1993-1996 | 1976-1981 |
| Engine Model | Iveco 8065.25 | International Harvester D-358 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 5861 cc (357.7 cu in.) | 5866 cc (358.0 cu in.) |
| Bore | 10.39 cm (4.09 in.) | 9.80 cm (3.86 in.) |
| Stroke | 11.51 cm (4.53 in.) | 12.90 cm (5.08 in.) |
| Rear PTO Type | Independent with electro-hydraulic clutch | Independent |
| Rear PTO Speed | 540 /1000 or 540/750/1000 | 540 /1.000 RPM |
| Rated RPM | 2250 RPM | — |
| Starter | Electric | Electric |
| Height | 280.0 cm (110.2 in.) | 284.0 cm (Cab: 111.8 in.) |
| Wheelbase | 278.0 cm (109.4 in.) | 256.0 cm (Wide-tread: 104.7 in. (266.0 cm) Tricycle f: 100.8 in.) |
| Fuel Tank Capacity | 220.0 l (58.1 gal) | 189.3 l (50.0 gal) |
| Gears | 24 forward and 12 reverse | 16 forward and 8 reverse |
| Chassis | 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Brakes | Wet disc | Hydraulic wet disc |
| Drawbar Category | III/II | II |
| Cabin Type | Cab | Open operator station or Cab |
| Hitch Type | Position control and lower-link draft sensing | — |
| Steering Type | Hydrostatic power | Power assist |
| Front Tires | Ag: 16.9-28Ag: 420/70R28, 480/70R28 | Ag: 10.00-16 |
| Rear Tires | Ag: 20.8-38Ag: 520/70R38, 580/70R38 | Ag: 18.4-38 |
| Compression Ratio | — | 14.8:1 |
| Battery | — | Two 12v, CCA 470A |
| Ground Clearance | — | 33.0 cm (13.0 in.) |
| Oil Capacity | — | 11.4 l (3.0 gal) |
| Coolant Capacity | — | 22.7 l (6.0 gal) |
| Transmission Oil Capacity | — | 85.2 l (22.5 gal) |
| Hydraulic Capacity | — | 85.2 l (22.5 gal) |
| Transmission Model | — | Torque Amplifier |
| Max. Travel Speed | — | 15.1 km/h (Forward: 19.1 MPH (30.7 km/h) Reverse: 9.4 MPH) |
| Hydraulic Type | — | Open center |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

