SPECS / COMPARISON
Fiat 130-90 vs Ford 8700
A detailed comparison of the Fiat 130-90 and the Ford 8700. Click a model name to view its full specifications.
Horsepower
Fiat 130-9095.6 kW (128.2 HP)
Ford 870082.5 kW (110.7 HP)
Weight
Fiat 130-907430.0 kg (16380.3 lbs)
Ford 87005565.0 kg (12268.7 lbs)
| Specification | Fiat 130-90 Agricultural Tractors | Ford 8700 Agricultural Tractors |
|---|---|---|
| Tractor Type | Farm Tractor | Utility Tractor |
| Horsepower | 95.6 kW (128.2 HP) | 82.5 kW (110.7 HP) |
| Weight | 7430.0 kg (16380.3 lbs) | 5565.0 kg (12268.7 lbs) |
| Lift Capacity | 7420.0 kg (16358.3 lbs) | — |
| Transmission Type | Partial power shift (four power-shift gears in fou | Two-speed power shift with dry disc clutch |
| Length | 413.0 cm (162.6 in.) | — |
| Pump Flow | 50.7 LPM (13.4 GPM) | — |
| Years Made | 1985-1990 | 1977-1979 |
| Engine Model | Fiat 8065.25 | Ford |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 5861 cc (357.7 cu in.) | 6571 cc (401.0 cu in.) |
| Bore | 10.39 cm (4.09 in.) | 11.20 cm (4.41 in.) |
| Stroke | 11.51 cm (4.53 in.) | 11.20 cm (4.41 in.) |
| Rear PTO Type | Fully independent, hydraulically operated | — |
| Rear PTO Speed | 540 /1000 RPM | 540 /1000 RPM |
| Rated RPM | 2500 RPM | — |
| Compression Ratio | 16.5:1 | — |
| Battery | 12 V 65A | 12 V |
| Starter | Electric | Electric |
| Height | 284.0 cm (111.8 in.) | — |
| Wheelbase | 274.0 cm (107.9 in.) | — |
| Fuel Tank Capacity | 280.0 l (74.0 gal) | — |
| Hydraulic Capacity | 2450.0 l (647.2 gal) | — |
| Final Drive | Epicyclic | — |
| Gears | 16 forward and reverse | 16 forward and 4 reverse |
| Chassis | 4×2 2WD | 4×2 2WD |
| Max. Travel Speed | 23.2 km/h (Forward: 18.0 MPH (29.0 km/h) Reverse: 14.4 MPH) | — |
| Brakes | Disc type, hydraulically operated | — |
| Drawbar Category | II/III | II |
| Cabin Type | Supercomfort cab with air conditioning | Open operator station or Cab |
| Hitch Type | Draft, position and mixed control | — |
| Steering Type | Independent hydrostatic adjustable steering column | Power |
| Front Tires | Ag: 11.00-16 | Ag: 10.00-16 |
| Rear Tires | Ag: 18.4-38 | Ag: 18.4-38 |
| Valves | 3 | — |
| Transmission Model | — | Dual Power |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

