You can find a detailed comparison of the David Brown 1490 and the Farmall 450 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
David Brown 14906503.6 lbs
Farmall 4506525.7 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Utility Tractor | Row-Crop Tractor |
| Horsepower | 83.0 HP | — |
| Lift Capacity | 4398.2 lbs | — |
| Length | 142.9 in. | 142.9 in. |
| Height | 104.7 in. | Steering Wheel Height: 79.9 in. |
| Wheelbase | 88.2 in. | 95.7 in. |
| Max. Travel Speed | — | Forward: 16.6 MPH Reverse: 3.3 MPH |
| Weight | 6503.6 lbs | 6525.7 lbs |
| Working Pressure | 2000.0 psi | — |
| Transmission Type | Partial power shift with hydraulic dry disc clutch | Partial power shift with dry disc clutch |
| Drawbar Category | II | IH Fast Hitch |
| Steering Type | Hydrostatic power | Power assist |
| Hydraulic Type | Open center | Hydra-Touch |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





