SPECS / COMPARISON
Caterpillar D8T WH vs Komatsu D155AX-6
A detailed comparison of the Caterpillar D8T WH and the Komatsu D155AX-6. Click a model name to view its full specifications.
Horsepower
Caterpillar D8T WH258.8 kW (347 HP)
Komatsu D155AX-6268.5 kW (360 HP)
Operating Weight
Caterpillar D8T WH38623.4 kg (85150 lbs)
Komatsu D155AX-639507.9 kg (87100 lbs)
| Specification | Caterpillar D8T WH Crawler Dozers | Komatsu D155AX-6 Crawler Dozers |
|---|---|---|
| Type | Crawler Dozer | Crawler Dozer |
| Horsepower | 258.8 kW (347 HP) | 268.5 kW (360 HP) |
| Operating Weight | 38623.4 kg (85150 lbs) | 39507.9 kg (87100 lbs) |
| Engine Manufacturer | Caterpillar | Komatsu |
| Engine Model | C15 ACERT | SAA6D140E-5 |
| Gross Power | 258.8 kW (347 HP) | 268.5 kW (360 HP) |
| Net Power | 231.2 kW (310 HP) | 264.0 kW (354 HP) |
| Number of Cylinders | 6 | 6 |
| Displacement | 15207.2 cc (928 cu in.) | 15240.0 cc (930 cu in.) |
| Bore | 13.7 cm (5.4 in.) | — |
| Stroke | 17.3 cm (6.8 in.) | — |
| Power Measured RPM | 2000 RPM | 1900 RPM |
| Alternator Supplied Amp. | 100 A | — |
| Alternator | 100 A | — |
| Battery | 24 V | — |
| 1-Speed Forward | 3.4 km/h (2.1 mph) | — |
| 1-Speed Reverse | 4.5 km/h (2.8 mph) | — |
| 2-Speed Forward | 6.1 km/h (3.8 mph) | — |
| 2-Speed Reverse | 8.0 km/h (5 mph) | — |
| 3-Speed Forward | 10.6 km/h (6.6 mph) | — |
| 3-Speed Reverse | 14.2 km/h (8.8 mph) | — |
| Fuel Capacity | 643.5 l (170 gal) | 624.6 l (165 gal) |
| Cab Height | 347.5 cm (136.8 in.) | 341.4 cm (134.4 in.) |
| Width Over Track | 265.2 cm (104.4 in.) | 408.4 cm (160.8 in.) |
| Length Overall | 609.6 cm (240.0 in.) | — |
| Length without Blade | 466.3 cm (183.6 in.) | — |
| Length of Track on Ground | 323.1 cm (127.2 in.) | 329.2 cm (129.6 in.) |
| Track Gauge | 210.3 cm (82.8 in.) | 216.4 cm (85.2 in.) |
| Ground Clearance | 64.0 cm (25.2 in.) | 51.8 cm (20.4 in.) |
| Ground Contact Area | 90932.0 cm³ (5549 cu in.) | 93160.7 cm³ (5685 cu in.) |
| No of Track Rollers Per Side | 8 | 7 |
| Shoe Size | 55.9 cm (22 in.) | 55.9 cm (22 in.) |
| Weight (Operating) | 38623.4 kg (85150 lbs) | 39507.9 kg (87100 lbs) |
| Aspiration | — | Turbocharged with aftercooled |
| Transmission Type | — | Torqflow |
| Number of Forward Gears | — | 3 |
| Number of Reverse Gears | — | 3 |
| Max Speed Forward | — | 11.6 km/h (7.2 mph) |
| Max Speed Reverse | — | 14.0 km/h (8.7 mph) |
| Ground Pressure | — | 0.8 bar (11.9 psi) |
| Engine Oil Capacity | — | 37.1 l (9.8 gal) |
| Cooling System Capacity | — | 82.1 l (21.7 gal) |
| Final Drives Capacity | — | 31.0 l (8.2 gal) |
| Pump type | — | Double-acting, piston |
| No of Shoes Per Side | — | 42 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

