SPECS / COMPARISON
Caterpillar D6H II vs Caterpillar D6R WH
A detailed comparison of the Caterpillar D6H II and the Caterpillar D6R WH. Click a model name to view its full specifications.
Horsepower
Caterpillar D6H II123.0 kW (165 HP)
Caterpillar D6R WH123.0 kW (165 HP)
Operating Weight
Caterpillar D6H II17761.0 kg (39156.4 lbs)
Caterpillar D6R WH20600.0 kg (45415.3 lbs)
| Specification | Caterpillar D6H II Crawler Dozers | Caterpillar D6R WH Crawler Dozers |
|---|---|---|
| Type | Crawler Dozer | Crawler Dozer |
| Horsepower | 123.0 kW (165 HP) | 123.0 kW (165 HP) |
| Operating Weight | 17761.0 kg (39156.4 lbs) | 20600.0 kg (45415.3 lbs) |
| Pump Flow | 167.3 LPM (44.2 GPM) | — |
| Engine Manufacturer | Caterpillar | Caterpillar |
| Engine Model | 3306 | 3306 |
| Gross Power | 123.0 kW (165 HP) | 123.0 kW (165 HP) |
| Displacement | 10500.9 cc (640.8 cu in.) | 10500.9 cc (640.8 cu in.) |
| Transmission Type | PowerShift | — |
| Number of Forward Gears | 3 | — |
| Number of Reverse Gears | 3 | — |
| Max Speed Forward | 11.4 km/h (7.1 mph) | — |
| Max Speed Reverse | 14.5 km/h (9 mph) | — |
| Ground Pressure | 0.6 bar (8.6 psi) | — |
| Fuel Capacity | 337.3 l (89.1 gal) | 388.0 l (102.5 gal) |
| Hydraulic Capacity | 46.2 l (12.2 gal) | — |
| Hydraulic Pump Flow | 167.3 LPM (44.2 GPM) | — |
| Relief Valve Pressure | 198.2 bar (2875 psi) | — |
| Cab Height | 313.9 cm (123.6 in.) | 313.9 cm (123.6 in.) |
| Width Over Track | 234.7 cm (92.4 in.) | 265.2 cm (104.4 in.) |
| Length Overall | 502.9 cm (198.0 in.) | 512.1 cm (201.6 in.) |
| Length without Blade | 408.4 cm (160.8 in.) | — |
| Length of Track on Ground | 262.1 cm (103.2 in.) | 262.1 cm (103.2 in.) |
| Track Gauge | 189.0 cm (74.4 in.) | 189.0 cm (74.4 in.) |
| Ground Clearance | 39.6 cm (15.6 in.) | 39.6 cm (15.6 in.) |
| Ground Contact Area | 74677.7 cm³ (4557.1 cu in.) | 74677.7 cm³ (4557.1 cu in.) |
| No of Track Rollers Per Side | 6 | 6 |
| Shoe Size | 56.1 cm (22.1 in.) | 56.1 cm (22.1 in.) |
| Weight (Operating) | 17761.0 kg (39156.4 lbs) | 20600.0 kg (45415.3 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
