SPECS / COMPARISON
Caterpillar 938G vs Kawasaki 70ZII
A detailed comparison of the Caterpillar 938G and the Kawasaki 70ZII. Click a model name to view its full specifications.
Horsepower
Caterpillar 938G117.8 kW (158 hp)
Kawasaki 70ZII117.8 kW (158 hp)
Weight
Caterpillar 938G13181.4 kg (29060 lbs)
Kawasaki 70ZII13471.7 kg (29700 lbs)
Operating Weight
Caterpillar 938G13181.4 kg (29060 lbs)
Kawasaki 70ZII13471.7 kg (29700 lbs)
| Specification | Caterpillar 938G Wheel Loaders | Kawasaki 70ZII Wheel Loaders |
|---|---|---|
| Type | Wheel Loader | Wheel Loader |
| Horsepower | 117.8 kW (158 hp) | 117.8 kW (158 hp) |
| Weight | 13181.4 kg (29060 lbs) | 13471.7 kg (29700 lbs) |
| Tipping Capacity | 10518.8 kg (23190 lbs) | 10555.1 kg (23270 lbs) |
| Max Speed | 36.0 km/h (22.4 mph) | 36.0 km/h (22.4 mph) |
| Engine Model | 3126 DITA | 6 BTA 5.9-C |
| Displacement | 7200.5 cc (439.4 cu in.) | 5883.0 cc (359 cu in.) |
| Net Power | 117.8 kW (158 hp) | 117.8 kW (158 hp) |
| Gross Power | 108.1 kW (145 hp) | — |
| Fuel Capacity | 254.0 l (67.1 gal) | 220.3 l (58.2 gal) |
| Hydraulic System Capacity | 90.1 l (23.8 gal) | 165.0 l (43.6 gal) |
| Transmission Type | Power shift | Power shift |
| No of Forward Gears | 4 | 4 |
| No of Reverse Gears | 3 | 4 |
| Max Speed (Forward) | 36.0 km/h (22.4 mph) | 36.0 km/h (22.4 mph) |
| Max Speed (Reverse) | 22.0 km/h (13.7 mph) | 36.0 km/h (22.4 mph) |
| Raise Lift Arms | 6 sec | 6.2 sec |
| Lower Lift Time | 2.8 sec | 3.1 sec |
| Bucket Dump Time | 1.4 sec | 1.2 sec |
| Operating Weight | 13181.4 kg (29060 lbs) | 13471.7 kg (29700 lbs) |
| Tipping Load | 10518.8 kg (23190 lbs) | 10555.1 kg (23270 lbs) |
| Bucket Capacity (Heaped) | 2.4 m³ (3.2 cu yds) | 2.5 m³ (3.3 cu yds) |
| Bucket Width | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Breakout Force | 11235.5 kg (24770 lbs) | 13004.5 kg (28670 lbs) |
| Reach At Max Lift And Dump | 91.4 cm (36 in) | 91.4 cm (36 in) |
| Dump Clearance At Max Raise | 274.3 cm (108 in) | 274.3 cm (108 in) |
| Cab Height | 335.3 cm (132 in) | 335.3 cm (132 in) |
| Overall Length | 731.5 cm (288 in) | 731.5 cm (288 in) |
| Ground Clearance | 30.5 cm (12 in) | 61.0 cm (24 in) |
| Width Over Tires | 274.3 cm (108 in) | 274.3 cm (108 in) |
| No Of Cylinders | — | 6 |
| Aspiration | — | Turbocharged, after cooled |
| Alternator Supplied Amperage | — | 65 amps |
| Operating Voltage | — | 24 V |
| Rated Speed | — | 2400 RPM |
| Engine Oil Capacity | — | 14.0 l (3.7 gal) |
| Cooling Capacity | — | 29.1 l (7.7 gal) |
| Transmission Oil Capacity | — | 30.3 l (8 gal) |
| Differential Front Capacity | — | 48.1 l (12.7 gal) |
| Differential Rear Capacity | — | 51.1 l (13.5 gal) |
| Rear Axle Oscillation | — | 24 ° |
| Pump type | — | Gear |
| Pump Flow | — | 41.6 LPM (11 GPM) |
| Relief Pressure | — | 206.8 bar (3000 psi) |
| Bucket Capacity (Struck) | — | 2.1 m³ (2.8 cu yds) |
| Turning Radius | — | 609.6 cm (240 in) |
| Wheelbase | — | 304.8 cm (120 in) |
| Bucket Hinge Pin | — | 396.2 cm (156 in) |
| Tire Size | — | L-2 (20.5-25-12PR) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

