SPECS / COMPARISON
Caterpillar 430F2/430F2 IT vs John Deere 710D
A detailed comparison of the Caterpillar 430F2/430F2 IT and the John Deere 710D. Click a model name to view its full specifications.
Horsepower
Caterpillar 430F2/430F2 IT87.2 kW (117 HP)
John Deere 710D89.5 kW (120 HP)
Weight
Caterpillar 430F2/430F2 IT10999.6 kg (24250 lbs)
John Deere 710D10450.8 kg (23040 lbs)
Operating Weight
Caterpillar 430F2/430F2 IT10999.6 kg (24250 lbs)
John Deere 710D10450.8 kg (23040 lbs)
| Specification | Caterpillar 430F2/430F2 IT Backhoe Loaders | John Deere 710D Backhoe Loaders |
|---|---|---|
| Horsepower | 87.2 kW (117 HP) | 89.5 kW (120 HP) |
| Weight | 10999.6 kg (24250 lbs) | 10450.8 kg (23040 lbs) |
| Transmission | Hydrostatic | Powershift |
| Pump Capacity | 162.8 LPM (43 GPM) | 200.6 LPM (53 GPM) |
| Engine Manufacturer | Caterpillar | John Deere |
| Engine Model | Cat C4.4 ACERT | 6059 T |
| Gross Power | 87.2 kW (117 HP) | 89.5 kW (120 HP) |
| Net Power | 80.5 kW (108 HP) | 85.8 kW (115 HP) |
| Engine Type | Diesel | Diesel |
| Displacement | 4391.7 cc (268 cu in) | 5883.0 cc (359 cu in) |
| Bore | 6.6 cm (2.6 in) | — |
| Stroke | 11.9 cm (4.7 in) | — |
| Max Torque (Net ) | 163.3 kg (360 lbs) | 154.2 kg (340 lbs) |
| Fuel Capacity | 159.0 l (42 gal) | 166.6 l (44 gal) |
| Engine Oil With Filter | 8.7 l (2.3 gal) | — |
| Cooling Capacity | 22.3 l (5.9 gal) | 26.1 l (6.9 gal) |
| Hydraulic System Capacity | 95.0 l (25.1 gal) | 151.4 l (40 gal) |
| Hydraulic Oil Capacity | 40.1 l (10.6 gal) | — |
| Transmission Oil Capacity | 15.1 l (4 gal) | 22.7 l (6 gal) |
| Rear Axle Oil Capacity | 16.7 l (4.4 gal) | 17.0 l (4.5 gal) |
| DEF Tank Capacity | 18.9 l (5 gal) | — |
| Transmission Type | Hydrostatic | Powershift |
| Steering Type | Front Wheel | — |
| Cab - Sound | ANSI/SAE J1166 OCT98 is 79 dB | — |
| Exterior Sound | SAE J188 JUN86 is 76 dB | — |
| Max Speed (Forward) | 40.2 km/h (25 mph) | 33.8 km/h (21 mph) |
| Pump Type | Closed Center | Radial pistons |
| Pump Flow Capacity | 162.8 LPM (43 GPM) | 200.6 LPM (53 GPM) |
| System Pressure (Loader) | 248.2 bar (3600 psi) | — |
| System Pressure (Backhoe) | 248.2 bar (3600 psi) | — |
| Dig Depth | 457.2 cm (180 in) | 548.6 cm (216 in) |
| Dig Depth (Extended) | 609.6 cm (240 in) | 701.0 cm (276 in) |
| Operating Weight | 10999.6 kg (24250 lbs) | 10450.8 kg (23040 lbs) |
| Loader Weight | 317.5 kg (700 lbs) | — |
| Lift Capacity | — | 3506.3 kg (7730 lbs) |
| No Of Cylinders | — | 6 |
| Aspiration | — | Turbocharged |
| Power Measured | — | 2200 RPM |
| Torque Rise (Net ) | — | 0.25 |
| Operating Voltage | — | 12 V |
| Alternator Supplied Amperage | — | 95 A |
| Oil Capacity | — | 19.3 l (5.1 gal) |
| No Of Forward Gears | — | 4 |
| No Of Reverse Gears | — | 2 |
| Max Speed (Reverse) | — | 10.6 km/h (6.6 mph) |
| Relief Valve Pressure | — | 175.8 bar (2550 psi) |
| Bucket Dig Force | — | 5869.5 kg (12940 lbs) |
| Bucket Dig Force (E-Stick Extended) | — | 5869.5 kg (12940 lbs) |
| Loading Height | — | 396.2 cm (156 in) |
| Loading Height (Extended) | — | 457.2 cm (180 in) |
| Reach At Load Height | — | 823.0 cm (324 in) |
| Reach At Load Height (Extended) | — | 944.9 cm (372 in) |
| Reach At Max Dump Height | — | 853.4 cm (336 in) |
| Dump Height | — | 304.8 cm (120 in) |
| Reach From Swivel (Extended) | — | 823.0 cm (324 in) |
| Lift Capacity At Full Height | — | 3506.3 kg (7730 lbs) |
| Load At Max Lift Capacity | — | 4672.0 kg (10300 lbs) |
| Load At Max Lift Capacity (Extended) | — | 3084.4 kg (6800 lbs) |
| Bucket Capacity | — | 1.4 m³ (1.87 cu yds) |
| Bucket Width | — | 243.8 cm (96 in) |
| Bucket Breakout Force | — | 6373.0 kg (14050 lbs) |
| Reach From Swivel | — | 701.0 cm (276 in) |
| Height To Top Of Cab | — | 274.3 cm (108 in) |
| Overall Height | — | 426.7 cm (168 in) |
| Overall Length | — | 823.0 cm (324 in) |
| Overall Width | — | 243.8 cm (96 in) |
| Wheelbase | — | 243.8 cm (96 in) |
| Turning Radius | — | 426.7 cm (168 in) |
| Ground Clearance | — | 30.5 cm (12 in) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
Other comparisons
- Case 780D Vs John Deere 710D ↗
- John Deere 710L Vs Cat 430F2/430F2 IT ↗
- Case 780D Vs Cat 430F2/430F2 IT ↗
- Volvo 6300 Vs Cat 430F2/430F2 IT ↗
- Cat 430F2/430F2 IT Vs Volvo EL70C ↗
- John Deere 710G Vs Cat 430F2/430F2 IT ↗
- Cat 450E Vs Cat 430F2/430F2 IT ↗
- John Deere 710D Vs Volvo EL70C ↗
- Cat 430F2/430F2 IT Vs Volvo EL70 ↗

