SPECS / COMPARISON
Caterpillar 415F2 vs Caterpillar 416F2
A detailed comparison of the Caterpillar 415F2 and the Caterpillar 416F2. Click a model name to view its full specifications.
Horsepower
Caterpillar 415F255.2 kW (74 HP)
Caterpillar 416F270.8 kW (95 HP)
Weight
Caterpillar 415F210999.6 kg (24250 lbs)
Caterpillar 416F210999.6 kg (24250 lbs)
Operating Weight
Caterpillar 415F210999.6 kg (24250 lbs)
Caterpillar 416F210999.6 kg (24250 lbs)
| Specification | Caterpillar 415F2 Backhoe Loaders | Caterpillar 416F2 Backhoe Loaders |
|---|---|---|
| Horsepower | 55.2 kW (74 HP) | 70.8 kW (95 HP) |
| Weight | 10999.6 kg (24250 lbs) | 10999.6 kg (24250 lbs) |
| Transmission | Hydrostatic | Hydrostatic |
| Pump Capacity | 132.5 LPM (35 GPM) | 132.5 LPM (35 GPM) |
| Engine Manufacturer | Caterpillar | Caterpillar |
| Engine Model | Cat C3.4B | Cat C4.4 ACERT |
| Gross Power | 55.2 kW (74 HP) | 70.8 kW (95 HP) |
| Net Power | 50.7 kW (68 HP) | 64.9 kW (87 HP) |
| Engine Type | Diesel | Diesel |
| Displacement | 3392.1 cc (207 cu in) | 4391.7 cc (268 cu in) |
| Bore | 6.6 cm (2.6 in) | 6.6 cm (2.6 in) |
| Stroke | 11.9 cm (4.7 in) | 11.9 cm (4.7 in) |
| Max Torque (Net ) | 40.8 kg (90 lbs) | 145.1 kg (320 lbs) |
| Fuel Capacity | 159.0 l (42 gal) | 159.0 l (42 gal) |
| Engine Oil With Filter | 8.7 l (2.3 gal) | 8.7 l (2.3 gal) |
| Cooling Capacity | 22.0 l (5.8 gal) | 22.0 l (5.8 gal) |
| Hydraulic System Capacity | 90.1 l (23.8 gal) | 90.1 l (23.8 gal) |
| Hydraulic Oil Capacity | 40.1 l (10.6 gal) | 40.1 l (10.6 gal) |
| Transmission Oil Capacity | 15.1 l (4 gal) | 15.1 l (4 gal) |
| Rear Axle Oil Capacity | 16.7 l (4.4 gal) | 16.7 l (4.4 gal) |
| Transmission Type | Hydrostatic | Hydrostatic |
| Steering Type | Front Wheel | Front Wheel |
| Cab - Sound | ANSI/SAE J1166 OCT98 is 79 dB | ANSI/SAE J1166 OCT98 is 79 dB |
| Exterior Sound | SAE J188 JUN86 is 76 dB | SAE J188 JUN86 is 76 dB |
| Pump Type | Closed Center | Closed Center |
| Pump Flow Capacity | 132.5 LPM (35 GPM) | 132.5 LPM (35 GPM) |
| System Pressure (Loader) | 230.0 bar (3336 psi) | 230.0 bar (3336 psi) |
| System Pressure (Backhoe) | 230.0 bar (3336 psi) | 230.0 bar (3336 psi) |
| Dig Depth | 426.7 cm (168 in) | 426.7 cm (168 in) |
| Dig Depth (Extended) | 548.6 cm (216 in) | 548.6 cm (216 in) |
| Operating Weight | 10999.6 kg (24250 lbs) | 10999.6 kg (24250 lbs) |
| Turning Radius | 823.0 cm (324 in) | 823.0 cm (324 in) |
| DEF Tank Capacity | — | 18.9 l (5 gal) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
