SPECS / COMPARISON
Caterpillar 350 vs Caterpillar 350 L
A detailed comparison of the Caterpillar 350 and the Caterpillar 350 L. Click a model name to view its full specifications.
Horsepower
Caterpillar 350213 kW (286 HP)
Caterpillar 350 L213 kW (286 HP)
Weight
Caterpillar 35048040 kg (105910 lbs)
Caterpillar 350 L49010 kg (108049 lbs)
Operating Weight
Caterpillar 35048040 kg (105910 lbs)
Caterpillar 350 L49010 kg (108049 lbs)
| Specification | Caterpillar 350 Large Excavators | Caterpillar 350 L Large Excavators |
|---|---|---|
| Excavator Type | Large Excavator | Large Excavator |
| Weight | 48040 kg (105910 lbs) | 49010 kg (108049 lbs) |
| Horsepower | 213 kW (286 HP) | 213 kW (286 HP) |
| Digging Depth | 957 cm (377 in.) | 957 cm (377 in.) |
| Max Digging Depth | 957 cm (377 in.) | 957 cm (377 in.) |
| Max Loading Height | 847.3 cm (333.6 in.) | 847.3 cm (333.6 in.) |
| Max Reach Along Ground | 1347.2 cm (530.4 in.) | 1347.2 cm (530.4 in.) |
| Max Vertical Wall Digging Depth | 823.0 cm (324.0 in.) | 823.0 cm (324.0 in.) |
| Overall Length | 1222.2 cm (481.2 in.) | 1222.2 cm (481.2 in.) |
| Track Length | 4846.3 cm (1908.0 in.) | 5395.0 cm (2124.0 in.) |
| Length of Track on Ground | 405.4 cm (159.6 in.) | 451.1 cm (177.6 in.) |
| Ground Clearance | 73.2 cm (28.8 in.) | 73.2 cm (28.8 in.) |
| Tail Swing Radius | 359.7 cm (141.6 in.) | 359.7 cm (141.6 in.) |
| Overall Width | 320.0 cm (126.0 in.) | 332.2 cm (130.8 in.) |
| Engine Make | Caterpillar | Caterpillar |
| Engine Model | 3306 ATAAC | 3306 ATAAC |
| Net Power | 213 kW (286 HP) | 213 kW (286 HP) |
| Gross Power | 221.7 kW (297.3 HP) | 221.7 kW (297.3 HP) |
| Hydraulic Pump Flow Capacity | 768 LPM (203.5 GPM) | 768 LPM (203.5 GPM) |
| Relief Valve Pressure | 343 Bar (4980 psi) | 343 Bar (4980 psi) |
| Operating Weight | 48040 kg (105910 lbs) | 49010 kg (108049 lbs) |
| Max Travel Speed | 4.7 km (2.9 mph) | 4.7 km (2.9 mph) |
| Cab Height | 350.5 cm (138.0 in.) | 350.5 cm (138.0 in.) |
| Fuel Capacity | 700.3 l (185.0 gal) | 700.3 l (185.0 gal) |
| Displacement | 10500.8 cc (641 cu. in.) | 10500.8 cc (641 cu. in.) |
| Shoe Size | 60.2 cm (23.7 in.) | 75.2 cm (29.6 in.) |
| Max Cutting Height | 1207.0 cm (475.2 in.) | 1207.0 cm (475.2 in.) |
| Track Gauge | 256.0 cm (100.8 in.) | 256.0 cm (100.8 in.) |
| Removal Counterweight Clearance | 143.3 cm (56.4 in.) | 143.3 cm (56.4 in.) |
| Drawbar Pull | 34.292 kg (75600 lbs) | 34.292 kg (75600 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
