You can find a detailed comparison of the Cat 322L and the JCB JS240SC below. You can also click on the model names in the first row to view more specifications for each model.
Horsepower
Cat 322L152 HP
JCB JS240SC160 HP
Weight
Cat 322L54851 lbs
JCB JS240SC55557 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Weight | 54851 lbs | 55557 lbs |
| Horsepower | 152 HP | 160 HP |
| Digging Depth | 232 in. | 226 in. |
| Max Digging Depth | 232 in. | 226 in. |
| Max Loading Height | 246,0 in. | 242,4 in. |
| Max Reach Along Ground | 358,8 in. | 354,0 in. |
| Max Vertical Wall Digging Depth | — | 177,6 in. |
| Overall Length | 398,4 in. | 397,2 in. |
| Track Length | 1812,0 in. | 1632,0 in. |
| Max Bucket Capacity | — | 2,0 cu yds |
| Min Bucket Capacity | — | 1,1 cu yds |
| Tail Swing Radius | — | 118,8 in. |
| Min swing radius | — | 1899,6 in. |
| Overall Width | 126,0 in. | 118,8 in. |
| Hydraulic Pump Flow Capacity | 108.4 GPM | 114.2 GPM |
| Hydraulic System Capacity | 71,4 gal | 63,7 gal |
| Relief Valve Pressure | — | 4975 psi |
| Max Travel Speed | 3.5 mph | 3.5 mph |
| Ground Pressure | 6,9 psi | — |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





