SPECS / COMPARISON
Caterpillar 303.5 vs Bobcat E35
A detailed comparison of the Caterpillar 303.5 and the Bobcat E35. Click a model name to view its full specifications.
Horsepower
Caterpillar 303.519 kW (25 HP)
Bobcat E3518 kW (24 HP)
Weight
Caterpillar 303.53543 kg (7810 lbs)
Bobcat E353492 kg (7699 lbs)
Operating Weight
Caterpillar 303.53543 kg (7810 lbs)
Bobcat E353492 kg (7699 lbs)
| Specification | Caterpillar 303.5 Mini Excavators | Bobcat E35 Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 3543 kg (7810 lbs) | 3492 kg (7699 lbs) |
| Horsepower | 19 kW (25 HP) | 18 kW (24 HP) |
| Digging Depth | 360 cm (142 in.) | 311 cm (122 in.) |
| Max Digging Depth | 360 cm (142 in.) | 311 cm (122 in.) |
| Overall Width | 198.1 cm (78.0 in.) | — |
| Engine Make | Caterpillar | — |
| Engine Model | 3013 | — |
| Net Power | 19 kW (25 HP) | 18 kW (24 HP) |
| Gross Power | 20 kw (27 hp) | 19.5 kW (26.1 HP) |
| Operating Weight | 3543 kg (7810 lbs) | 3492 kg (7699 lbs) |
| Max Travel Speed | 4.5 km (2.8 mph) | 4.7 km (2.9 mph) |
| Swing Speed | Machine 9.3 RPM | — |
| Blade Height | 36 cm (14.6 in) | — |
| Blade Lift Height | 41 cm (16.5 in.) | — |
| Stroke | 9.1 cm (3.6 in) | — |
| Bore | 8.6 cm (3.4 in) | — |
| Boom Swing(Left) | 55 ° | 75 ° |
| Boom Swing(Right) | 50 ° | 55 ° |
| Displacement | 1496.1 cc (91 cu. in.) | — |
| Track Gauge | 125.0 cm (49.2 in.) | — |
| Max Reach Along Ground | — | 524.3 cm (206.4 in.) |
| Emission | — | Tier 4 |
| Rated Power | — | 2550 RPM |
| Min Travel Speed | — | 2.6 km (1.6 mph) |
| Cab Height | — | 246.9 cm (97.2 in.) |
| Fuel Capacity | — | 51.9 l (13.7 gal) |
| Engine Fuel | — | Diesel |
| Max Dumping Height | — | 335.3 cm (132.0 in.) |
| Bucket Digging Force | — | 3.161 kg (6968 lbs) |
| Max Lift Capacity | — | 1.466 kg (3232 lbs) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

