SPECS / COMPARISON
Caterpillar 212 vs XCG 140-8
A detailed comparison of the Caterpillar 212 and the XCG 140-8. Click a model name to view its full specifications.
Horsepower
Caterpillar 21270 kW (94 HP)
XCG 140-869 kW (93 HP)
Weight
Caterpillar 21212832 kg (28290 lbs)
XCG 140-813800 kg (30424 lbs)
Operating Weight
Caterpillar 21212832 kg (28290 lbs)
XCG 140-813800 kg (30424 lbs)
| Specification | Caterpillar 212 Wheeled Excavators | XCG 140-8 Wheeled Excavators |
|---|---|---|
| Excavator Type | Wheeled Excavator | Wheeled Excavator |
| Weight | 12832 kg (28290 lbs) | 13800 kg (30424 lbs) |
| Horsepower | 70 kW (94 HP) | 69 kW (93 HP) |
| Digging Depth | 479 cm (188 in.) | 558 cm (220 in.) |
| Max Digging Depth | 479 cm (188 in.) | 558 cm (220 in.) |
| Max Loading Height | 493.8 cm (194.4 in.) | 606.6 cm (238.8 in.) |
| Max Reach Along Ground | 771.1 cm (303.6 in.) | 813.8 cm (320.4 in.) |
| Overall Length | 798.6 cm (314.4 in.) | 762.0 cm (300.0 in.) |
| Reference Bucket Capacity | 0.6 m2 (0.8 cu yds) | 0.6 m2 (0.8 cu yds) |
| Max Bucket Capacity | 1.0 m2 (1.3 cu yds) | — |
| Min Bucket Capacity | 0.3 m2 (0.4 cu yds) | — |
| Ground Clearance | 36.6 cm (14.4 in.) | 45.7 cm (18.0 in.) |
| Tail Swing Radius | 210.3 cm (82.8 in.) | 213.4 cm (84.0 in.) |
| Overall Width | 249.9 cm (98.4 in.) | 262.1 cm (103.2 in.) |
| Overall Width (Outriggers Down) | 365.8 cm (144.0 in.) | — |
| Engine Make | Caterpillar | Isuzu |
| Engine Model | T4.236 | BB-4BG1T |
| Net Power | 70 kW (94 HP) | 69 kW (93 HP) |
| Gross Power | 74.0 kW (99.3 HP) | 73.3 kW (98.3 HP) |
| Rated Power | 2150 RPM | 2200 RPM |
| Hydraulic Pump Flow Capacity | 216 LPM (57.1 GPM) | 238 LPM (63.5 GPM) |
| Hydraulic System Capacity | 330.1 l (87.2 gal) | — |
| Relief Valve Pressure | 300 Bar (4352 psi) | 320 Bar (4642 psi) |
| Operating Weight | 12832 kg (28290 lbs) | 13800 kg (30424 lbs) |
| Max Travel Speed | 20.0 km (12.4 mph) | 5.6 km (3.5 mph) |
| Cab Height | 317.0 cm (124.8 in.) | — |
| Wheelbase | 253.0 cm (99.6 in.) | — |
| Aspiration | Turbocharged | — |
| Cooling Capacity | 30.3 l (8.0 gal) | — |
| Fuel Capacity | 245.3 l (64.8 gal) | — |
| Front Diff Capacity | 9.8 l (2.6 gal) | — |
| Engine Oil Capacity | 9.5 l (2.5 gal) | — |
| Operating Voltage | Operating Voltage 24 V | — |
| Transmission Type | Hydrostatic | — |
| Displacement | 3860.8 cc (236 cu. in.) | 4329.5 cc (264 cu. in.) |
| No of Cylinders | 4 | — |
| Max Cutting Height | 707.1 cm (278.4 in.) | — |
| Tire Size | 10.00-20 | — |
| Max Steering Angle | 35 ° | — |
| Oscillating Axle Angle | 19 ° | — |
| Max Vertical Wall Digging Depth | — | 506.0 cm (199.2 in.) |
| Track Length | — | 3596.6 cm (1416.0 in.) |
| Length of Track on Ground | — | 301.8 cm (118.8 in.) |
| Shoe Size | — | 60.2 cm (23.7 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

