| Manufacturer | Case |
|---|---|
| Model | CX50B |
| Excavator Type | Mini Excavator |
| Weight | 10261 lbs (4654 kg) |
| Horsepower | 39 HP (29 kW) |
| Digging Depth | 142 in. (360 cm) |
| Max Digging Depth | 142 in. (360 cm) |
| Max Loading Height | 162,0 in. (411,5 cm) |
| Max Reach Along Ground | 226,8 in. (576,1 cm) |
| Max Vertical Wall Digging Depth | 111,6 in. (283,5 cm) |
| Overall Length | 205,2 in. (521,2 cm) |
| Reference Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Max Bucket Capacity | 0,4 cu yds (0,3 m2) |
| Min Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Ground Clearance | 16,8 in. (42,7 cm) |
| Tail Swing Radius | 38,4 in. (97,5 cm) |
| Overall Width | 78,0 in. (198,1 cm) |
| Engine Make | Yanmar |
| Engine Model | 4TNV88-BXYB |
| Net Power | 39 HP (29 kW) |
| Gross Power | 42.1 HP (31.4 kW) |
| Rated Power | 2400 RPM |
| Hydraulic Pump Flow Capacity | 30 GPM (114 LPM) |
| Hydraulic System Capacity | 17,0 gal (64,4 l) |
| Relief Valve Pressure | 3336 psi (230 Bar) |
| Operating Weight | 10261 lbs (4654 kg) |
| Max Travel Speed | 2.9 mph (4,7 km) |
| Swing Speed | 8.8 RPM |
| Cab Height | 102,0 in. (259,1 cm) |
| Max Torque | 102,7 ft-lbs (139,2 Nm) |
| Cooling Capacity | 1,6 gal (6,1 l) |
| Fuel Capacity | 14,0 gal (53,0 l) |
| Engine Oil Capacity | 2,0 gal (7,6 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 3,9 psi (26,9 kPa) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 5 |
| Displacement | 134 cu. in. (2187,7 cc) |
| Shoe Size | 15,8 in. (40,1 cm) |
| No of Cylinders | 4 |
| Max Cutting Height | 223,2 in. (566,9 cm) |
| Alternator | 40 A |
| Removal Counterweight Clearance | 25,2 in. (64,0 cm) |
| Torque Power | 1440 RPM |
| Drawbar Pull | 12170 lbs (5,520 kg) |
Case CX50B Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models