| Manufacturer | Case |
|---|---|
| Model | CX47 |
| Excavator Type | Mini Excavator |
| Weight | 10428 lbs (4730 kg) |
| Horsepower | 36 HP (27 kW) |
| Digging Depth | 143 in. (363 cm) |
| Max Digging Depth | 143 in. (363 cm) |
| Max Loading Height | 145,2 in. (368,8 cm) |
| Max Reach Along Ground | 225,6 in. (573,0 cm) |
| Max Digging Reach | 132,0 in. (335,3 cm) |
| Max Vertical Wall Digging Depth | 106,8 in. (271,3 cm) |
| Overall Length | 208,8 in. (530,4 cm) |
| Reference Bucket Capacity | 0,3 cu yds (0,2 m2) |
| Max Bucket Capacity | 0,4 cu yds (0,3 m2) |
| Min Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Ground Clearance | 14,4 in. (36,6 cm) |
| Tail Swing Radius | 39,6 in. (100,6 cm) |
| Overall Width | 78,0 in. (198,1 cm) |
| Engine Model | 4TNE88 |
| Net Power | 36 HP (27 kW) |
| Gross Power | 39.1 HP (29.2 kW) |
| Rated Power | 2200 RPM |
| Hydraulic Pump Flow Capacity | 27.7 GPM (102 LPM) |
| Hydraulic System Capacity | 16,7 gal (63,2 l) |
| Relief Valve Pressure | 3277 psi (226 Bar) |
| Operating Weight | 10428 lbs (4730 kg) |
| Max Travel Speed | 2.9 mph (4,7 km) |
| Swing Speed | 9.5 RPM |
| Cab Height | 103,2 in. (262,1 cm) |
| Max Torque | 108,5 ft-lbs (147,1 Nm) |
| Cooling Capacity | 1,3 gal (4,9 l) |
| Fuel Capacity | 13,2 gal (50,0 l) |
| Engine Oil Capacity | 1,6 gal (6,1 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 3,8 psi (26,2 kPa) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 4 |
| Displacement | 134 cu. in. (2187,7 cc) |
| Shoe Size | 15,7 in. (39,9 cm) |
| No of Cylinders | 4 |
| Max Cutting Height | 205,2 in. (521,2 cm) |
| Alternator | 40 A |
| Removal Counterweight Clearance | 25,2 in. (64,0 cm) |
| Torque Power | 1400 RPM |
Case CX47 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models