| Manufacturer | Case |
|---|---|
| Model | CX31 |
| Excavator Type | Mini Excavator |
| Weight | 6922 lbs (3140 kg) |
| Horsepower | 22 HP (16 kW) |
| Digging Depth | 112 in. (283 cm) |
| Max Digging Depth | 112 in. (283 cm) |
| Max Loading Height | 124,8 in. (317,0 cm) |
| Max Reach Along Ground | 189,6 in. (481,6 cm) |
| Max Digging Reach | 108,0 in. (274,3 cm) |
| Max Vertical Wall Digging Depth | 85,2 in. (216,4 cm) |
| Overall Length | 175,2 in. (445,0 cm) |
| Track Length | 732,0 in. (1859,3 cm) |
| Length of Track on Ground | 61,2 in. (155,4 cm) |
| Reference Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Max Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Min Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Ground Clearance | 13,2 in. (33,5 cm) |
| Tail Swing Radius | 31,2 in. (79,2 cm) |
| Overall Width | 61,2 in. (155,4 cm) |
| Engine Make | Yanmar |
| Engine Model | 3TNE82A |
| Net Power | 22 HP (16 kW) |
| Gross Power | 24.1 HP (18.0 kW) |
| Rated Power | 2300 RPM |
| Hydraulic Pump Flow Capacity | 16.6 GPM (61 LPM) |
| Hydraulic System Capacity | 12,7 gal (48,1 l) |
| Relief Valve Pressure | 3277 psi (226 Bar) |
| Operating Weight | 6922 lbs (3140 kg) |
| Max Travel Speed | 2.8 mph (4,5 km) |
| Swing Speed | 9 RPM |
| Cab Height | 99,6 in. (253,0 cm) |
| Max Torque | 58,6 ft-lbs (79,5 Nm) |
| Cooling Capacity | 0,7 gal (2,6 l) |
| Fuel Capacity | 10,0 gal (37,9 l) |
| Engine Oil Capacity | 1,0 gal (3,8 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 4,2 psi (29,0 kPa) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 4 |
| Displacement | 81 cu. in. (1329,0 cc) |
| Shoe Size | 11,9 in. (30,2 cm) |
| No of Cylinders | 4 |
| Max Cutting Height | 177,6 in. (451,1 cm) |
| Alternator | 24 A |
| Removal Counterweight Clearance | 22,8 in. (57,9 cm) |
| Torque Power | 1400 RPM |
Case CX31 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models