| Manufacturer | Case |
|---|---|
| Model | CX27B |
| Excavator Type | Mini Excavator |
| Weight | 5556 lbs (2520 kg) |
| Horsepower | 21 HP (16 kW) |
| Digging Depth | 101 in. (256 cm) |
| Max Digging Depth | 101 in. (256 cm) |
| Max Loading Height | 126,0 in. (320,0 cm) |
| Max Reach Along Ground | 178,8 in. (454,2 cm) |
| Max Vertical Wall Digging Depth | 91,2 in. (231,6 cm) |
| Overall Length | 168,0 in. (426,7 cm) |
| Track Length | 756,0 in. (1920,2 cm) |
| Length of Track on Ground | 63,6 in. (161,5 cm) |
| Reference Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Max Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Min Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Ground Clearance | 10,8 in. (27,4 cm) |
| Tail Swing Radius | 30,0 in. (76,2 cm) |
| Overall Width | 60,0 in. (152,4 cm) |
| Engine Make | Yanmar |
| Engine Model | 3TNV82-A-SYB |
| Net Power | 21 HP (16 kW) |
| Gross Power | 23.1 HP (17.2 kW) |
| Rated Power | 2200 RPM |
| Hydraulic Pump Flow Capacity | 14 GPM (53 LPM) |
| Hydraulic System Capacity | 6,6 gal (25,0 l) |
| Relief Valve Pressure | 3336 psi (230 Bar) |
| Operating Weight | 5556 lbs (2520 kg) |
| Max Travel Speed | 2.5 mph (4,0 km) |
| Swing Speed | 8.7 RPM |
| Cab Height | 98,4 in. (249,9 cm) |
| Max Torque | 58,3 ft-lbs (79,0 Nm) |
| Cooling Capacity | 1,0 gal (3,8 l) |
| Fuel Capacity | 7,4 gal (28,0 l) |
| Engine Oil Capacity | 1,5 gal (5,7 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 4,1 psi (28,3 kPa) |
| Number of Carrier Rollers per Side | 1 |
| Number of Track Rollers per Side | 4 |
| Displacement | 81 cu. in. (1329,0 cc) |
| Shoe Size | 9,9 in. (25,1 cm) |
| No of Cylinders | 3 |
| Max Cutting Height | 176,4 in. (448,1 cm) |
| Alternator | 20 A |
| Removal Counterweight Clearance | 21,6 in. (54,9 cm) |
| Torque Power | 1320 RPM |
| Drawbar Pull | 6361 lbs (2,885 kg) |
Case CX27B Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models