| Manufacturer | Case |
|---|---|
| Model | CX25 |
| Excavator Type | Mini Excavator |
| Weight | 5556 lbs (2520 kg) |
| Horsepower | 17 HP (13 kW) |
| Digging Depth | 101 in. (256 cm) |
| Max Digging Depth | 101 in. (256 cm) |
| Max Loading Height | 129,6 in. (329,2 cm) |
| Max Reach Along Ground | 180,0 in. (457,2 cm) |
| Max Digging Reach | 96,0 in. (243,8 cm) |
| Max Vertical Wall Digging Depth | 96,0 in. (243,8 cm) |
| Overall Length | 163,2 in. (414,5 cm) |
| Track Length | 720,0 in. (1828,8 cm) |
| Length of Track on Ground | 60,0 in. (152,4 cm) |
| Reference Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Max Bucket Capacity | 0,2 cu yds (0,2 m2) |
| Min Bucket Capacity | 0,1 cu yds (0,1 m2) |
| Ground Clearance | 9,6 in. (24,4 cm) |
| Tail Swing Radius | 30,0 in. (76,2 cm) |
| Overall Width | 60,0 in. (152,4 cm) |
| Engine Make | Yanmar |
| Engine Model | 3TNE74 |
| Net Power | 17 HP (13 kW) |
| Gross Power | 19.1 HP (14.2 kW) |
| Rated Power | 2400 RPM |
| Hydraulic Pump Flow Capacity | 12.7 GPM (45 LPM) |
| Hydraulic System Capacity | 11,1 gal (42,0 l) |
| Relief Valve Pressure | 3277 psi (226 Bar) |
| Operating Weight | 5556 lbs (2520 kg) |
| Max Travel Speed | 2.7 mph (4,3 km) |
| Swing Speed | 9.4 RPM |
| Cab Height | 94,8 in. (240,8 cm) |
| Max Torque | 48,4 ft-lbs (65,6 Nm) |
| Cooling Capacity | 0,8 gal (3,0 l) |
| Fuel Capacity | 6,6 gal (25,0 l) |
| Engine Oil Capacity | 1,0 gal (3,8 l) |
| Operating Voltage | Operating Voltage 12 V |
| Ground Pressure | 4,4 psi (30,3 kPa) |
| Number of Track Rollers per Side | 4 |
| Displacement | 62 cu. in. (1009,4 cc) |
| Shoe Size | 9,9 in. (25,1 cm) |
| No of Cylinders | 3 |
| Max Cutting Height | 178,8 in. (454,2 cm) |
| Alternator | 20 A |
| Removal Counterweight Clearance | 19,2 in. (48,8 cm) |
| Torque Power | 1700 RPM |
Case CX25 Specs (Weight, Lift Capacity, Hp, Dimensions)
Compare with Another Model
1
2
3
Another Models