You can find a detailed comparison of the Case 90XT and the Gehl 6640 below. You can also click on the model names in the first row to view more specifications for each model.
Horsepower
Case 90XT85.0 HP
Gehl 664082.0 HP
Rating Operating Capacity (35% Tipping)
Case 90XT1700 lbs
Gehl 66401800 lbs
Rating Operating Capacity (50% Tipping)
Case 90XT2450 lbs
Gehl 66402400 lbs
Operating Weight
Case 90XT8950 lbs
Gehl 66407800 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Vertical |
| Years Made | 1997-2005 | 2004 |
| Horsepower | 85.0 HP | 82.0 HP |
| Rating Operating Capacity (35% Tipping) | 1700 lbs | 1800 lbs |
| Rating Operating Capacity (50% Tipping) | 2450 lbs | 2400 lbs |
| Operating Weight | 8950 lbs | 7800 lbs |
| Tipping Load | 4900 lbs | — |
| Lift Breakout Force | 5290 lbs | — |
| Tilt Breakout Force | 6200 lbs | — |
| Pump Flow | 25.1 GPM | 23.0 GPM |
| Optional Flow | N/A | 30.0 GPM |
| Bucket Hinge Pin | 124.5 in. | 123.0 in. |
| Width | 64.5 in. | 67.0 in. |
| Dump Height | 94.5 in. | 91.3 in. |
| Dump Reach | 35.3 in. | 35.5 in. |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





