You can find a detailed comparison of the Case 7110 and the Ford 8630 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Case 71102WD: 15278.0 lbs 4WD: 16534.6 lbs
Ford 86302WD ROPS: 11431.0 lbs 2WD Cab: 12037.2 lbs 4WD ROPS: 12643.5 lbs 4WD Cab: 13238.7 lbs 4WD Cab Powershift: 13955.2 lbs
Horsepower
Case 7110130.0 HP
Ford 8630121.0 HP
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Row-Crop Tractor | Row-Crop Tractor |
| Horsepower | 130.0 HP | 121.0 HP |
| Lift Capacity | 7694.1 lbs | — |
| Length | 2WD: 190.9 in. 4WD: 197.6 in. | 171.7 in. |
| Height | Cab Height: 2WD: 118.1 in. 4WD: 117.3 in. | ROPS: 115.0 in. Cab: 113.8 in. |
| Wheelbase | 118.1 in. | 104.7 in. |
| Max. Travel Speed | Forward: 18.3 MPH Reverse: 2.9 MPH | Forward: 17.9 MPH Reverse: 7.5 MPH |
| Weight | 2WD: 15278.0 lbs 4WD: 16534.6 lbs | 2WD ROPS: 11431.0 lbs 2WD Cab: 12037.2 lbs 4WD ROPS: 12643.5 lbs 4WD Cab: 13238.7 lbs 4WD Cab Powershift: 13955.2 lbs |
| Working Pressure | 2600.0 psi | — |
| Pump Flow | 22.0 GPM | 20.0 GPM Dual pumps: 28.6 GPM |
| Transmission Type | Full power shift with hydraulic wet disc clutch | Constant mesh |
| Drawbar Category | III/IIIN | III/II |
| Steering Type | Hydrostatic power | Power |
| Hydraulic Type | Closed center pressure flow compensated | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





