SPECS / COMPARISON
Case 570 vs David Brown 900
A detailed comparison of the Case 570 and the David Brown 900. Click a model name to view its full specifications.
Weight
Case 5701770.0 kg (3902.2 lbs)
David Brown 9001770.0 kg (Diesel: 4001.4 lbs (1815.0 kg) Kerosene: 3902.2 lbs)
| Specification | Case 570 Agricultural Tractors | David Brown 900 Agricultural Tractors |
|---|---|---|
| Tractor Type | Farm Tractor | Row-Crop Tractor |
| Weight | 1770.0 kg (3902.2 lbs) | 1770.0 kg (Diesel: 4001.4 lbs (1815.0 kg) Kerosene: 3902.2 lbs) |
| Transmission Type | Mechanical shuttle | Gear type |
| Pump Flow | 133.2 LPM (35.2 GPM) | — |
| Years Made | 1970-1973 | 1956-1958 |
| Engine Model | J.I. Case | David Brown PAG4/30H |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Gasoline |
| Cylinders | 4 | 4 |
| Displacement | 3087 cc (188.4 cu in.) | 2704 cc (165.0 cu in.) |
| Bore | 9.70 cm (3.82 in.) | 9.19 cm (3.62 in.) |
| Stroke | 10.49 cm (4.13 in.) | 10.21 cm (4.02 in.) |
| Rear PTO Type | Independent | Transmission or live |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Compression Ratio | 17.5:1 | 7.0:1 |
| Starter | Electric | Electric |
| Fuel Tank Capacity | 83.3 l (22.0 gal) | 43.5 l (11.5 gal) |
| Coolant Capacity | 13.2 l (3.5 gal) | 13.2 l (3.5 gal) |
| Gears | 8 forward and 8 reverse | 6 forward and 2 reverse |
| Chassis | 4×2 2WD | 4×2 2WD |
| Drawbar Category | I | I |
| Cabin Type | Open operator station | Open operator station |
| Steering Type | Hydrostatic power | Manual |
| Horsepower | — | 33.9 kW (45.5 HP) |
| Lift Capacity | — | 816.0 kg (1799.0 lbs) |
| Length | — | 287.0 cm (113.0 in.) |
| Rated RPM | — | 2200 RPM |
| Height | — | 197.0 cm (77.6 in.) |
| Wheelbase | — | 182.0 cm (71.7 in.) |
| Ground Clearance | — | 40.0 cm (Front axle: 15.7 in.) |
| Oil Capacity | — | 6.6 l (1.7 gal) |
| Transmission Model | — | David Brown |
| Max. Travel Speed | — | 10.7 km/h (Forward: 15.2 MPH (24.5 km/h) Reverse: 6.6 MPH) |
| Brakes | — | Mechanical drum |
| Front Tires | — | Ag: 6.00×16 |
| Rear Tires | — | Ag: 11.25×28 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

