SPECS / COMPARISON
Case 1594 vs Fiat 80-90
A detailed comparison of the Case 1594 and the Fiat 80-90. Click a model name to view its full specifications.
Horsepower
Case 159472.3 kW (97.0 HP)
Fiat 80-9059.7 kW (80.1 HP)
Weight
Case 15944215.0 kg (2WD Cab: 9292.5 lbs)
Fiat 80-903420.0 kg (2WD: 6635.9 lbs (3010.0 kg) 4WD: 7539.8 lbs)
Lift Capacity
Case 15943375.0 kg (7440.6 lbs)
Fiat 80-903500.0 kg (7716.2 lbs)
| Specification | Case 1594 Agricultural Tractors | Fiat 80-90 Agricultural Tractors |
|---|---|---|
| Tractor Type | Utility Tractor | Utility Tractor |
| Horsepower | 72.3 kW (97.0 HP) | 59.7 kW (80.1 HP) |
| Weight | 4215.0 kg (2WD Cab: 9292.5 lbs) | 3420.0 kg (2WD: 6635.9 lbs (3010.0 kg) 4WD: 7539.8 lbs) |
| Lift Capacity | 3375.0 kg (7440.6 lbs) | 3500.0 kg (7716.2 lbs) |
| Transmission Type | Partial power shift | Hi-Lo |
| Years Made | 1983-1984 | 1984-1992 |
| Engine Model | Case | Fiat 8045.05 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 6 | 4 |
| Displacement | 5391 cc (329.0 cu in.) | 3898 cc (237.9 cu in.) |
| Bore | 10.01 cm (3.94 in.) | 10.39 cm (4.09 in.) |
| Stroke | 11.40 cm (4.49 in.) | 11.51 cm (4.53 in.) |
| Rear PTO Type | Independent | Independent with dry disc clutch |
| Rear PTO Speed | 540 /1000 RPM | 540, 540/1.000 RPM |
| Torque Power | 1425 RPM | — |
| Torque Speed | 329.1 N·m (242.7 lb-ft) | — |
| Rated RPM | 2300 RPM | 2500 RPM |
| Compression Ratio | 16.0:1 | — |
| Battery | 12 V, CCA: 420A or 550A | 12 V |
| Starter | Electric | Electric |
| Height | 271.0 cm (Cab Height: 106.7 in.) | 263.0 cm (103.5 in.) |
| Wheelbase | 254.0 cm (100.0 in.) | 233.0 cm (91.7 in.) |
| Ground Clearance | 38.0 cm (2WD: 15.7 in. (40.0 cm) 4WD: 15.0 in.) | — |
| Fuel Tank Capacity | 136.3 l (36.0 gal) | 93.0 l (24.6 gal) |
| Oil Capacity | 12.5 l (3.3 gal) | — |
| Coolant Capacity | 15.3 l (4.0 gal) | — |
| Transmission Oil Capacity | 31.8 l (8.4 gal) | — |
| Transmission Model | Hydra-Shift | — |
| Gears | 12 forward and 4 reverse | 24 forward and 12 reverse |
| Chassis | 4×2 2WD or 4×4 MFWD 4WD | 4×2 2WD or 4×4 MFWD 4WD |
| Brakes | Differential hydraulic wet disc | Hydraulic wet disc |
| Drawbar Category | II | II/I |
| Cabin Type | ROPS or cab | Cab with heater |
| Steering Type | Hydrostatic power | Power |
| Front Tires | Ag: 10.00-16 , 13.6-24 or 13.6-28 | Ag: 7.50-18 , 11.2-28 |
| Rear Tires | Ag: 16.9-38, 18.4-34, 14.9-24, 18.6-38 | Ag: 13.6-38 |
| Hydraulic Type | Open center | — |
| Total Flow | 76.1 LPM (10.5 GPM (39.7 LPM) Tandem: 20.1 GPM) | — |
| Steering Flow | 29.1 LPM (7.7 GPM) | — |
| Working Pressure | 179.3 bar (2600.0 psi) | 190.0 bar (2755.0 psi) |
| Valves | 2 | — |
| Length | — | 366.0 cm (144.1 in.) |
| Pump Flow | — | 34.4 LPM (9.1 GPM) |
| Final Drive | — | Planetary |
| Differential Lock | — | Hydraulic rear |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

