You can find a detailed comparison of the Case 1270 and the International Harvester 1568 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Case 127013404.1 lbs
International Harvester 156812963.2 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Row-Crop Tractor | Row-Crop Tractor |
| Horsepower | 127.0 HP | — |
| Length | 181.9 in. | — |
| Height | Cab Height: 115.7 in. | — |
| Wheelbase | 103.9 in. | 104.7 in. |
| Weight | 13404.1 lbs | 12963.2 lbs |
| Working Pressure | 2000.0 psi | — |
| Pump Flow | 20.0 GPM | 12.0 GPM |
| Transmission Type | Partial power shift | Partial power shift |
| Drawbar Category | III/II | III/II |
| Steering Type | Power | Hydrostatic power |
| Hydraulic Type | — | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





