You can find a detailed comparison of the Case 1130 and the Allis Chalmers 5020 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Case 11302006.2 lbs
Allis Chalmers 5020Operated: 2059.1 lbs Ballasted: 3357.6 lbs
Horsepower
Case 113023.1 HP
Allis Chalmers 502021.0 HP
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 23.1 HP | 21.0 HP |
| Lift Capacity | 2204.6 lbs | — |
| Length | 115.0 in. | 98.9 in. |
| Height | Height with ROPS: 83.5 in. | Exhaust Stack: 75.6 in. Hood: 42.7 in. Steering Wheel: 51.3 in. |
| Wheelbase | 65.0 in. | 59.8 in. |
| Max. Travel Speed | — | Forward: 8.1 MPH Reverse: 6.4 MPH |
| Weight | 2006.2 lbs | Operated: 2059.1 lbs Ballasted: 3357.6 lbs |
| Working Pressure | 2133.0 psi | — |
| Pump Flow | 7.2 GPM | 20.6 LPM |
| Transmission Type | Hydrostatic | Sliding gear |
| Drawbar Category | I | Category I |
| Steering Type | Power | — |
| Hydraulic Type | Open center | — |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





