SPECS / COMPARISON
Bolens QS-16 vs Honda H5516D
A detailed comparison of the Bolens QS-16 and the Honda H5516D. Click a model name to view its full specifications.
Horsepower
Bolens QS-1611.9 kW (16.0 HP)
Honda H5516D11.9 kW (16.0 HP)
Weight
Bolens QS-16385.0 kg (848.8 lbs)
Honda H5516D382.0 kg (842.2 lbs)
| Specification | Bolens QS-16 Garden and Lawn Tractors | Honda H5516D Garden and Lawn Tractors |
|---|---|---|
| Tractor Main Category | Garden and Lawn Care Tractors | Garden and Lawn Care Tractors |
| Tractor Type | Garden Tractor | Lawn Tractor |
| Horsepower | 11.9 kW (16.0 HP) | 11.9 kW (16.0 HP) |
| Weight | 385.0 kg (848.8 lbs) | 382.0 kg (842.2 lbs) |
| Transmission Type | Shaft-driven hydrostatic | Hydrostatic |
| Length | 179.0 cm (70.5 in.) | 189.0 cm (74.4 in.) |
| Years Made | 1974-1977 | 1989 |
| Engine Model | Kohler K341 | Shibaura E673 |
| Engine Type | 4-stroke, air-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Gasoline | Diesel |
| Cylinders | 1 | 3 |
| Displacement | 588 cc (35.9 cu in.) | 676 cc (41.3 cu in.) |
| Bore | 9.50 cm (3.74 in.) | 6.71 cm (2.64 in.) |
| Stroke | 8.31 cm (3.27 in.) | 6.40 cm (2.52 in.) |
| Rear PTO Type | Independent | — |
| Rear PTO Speed | 2000 RPM | — |
| Middle PTO Type | Independent with electric clutch | — |
| Rated RPM | 3600 RPM | 3200 RPM |
| Spark Plug | Champion H10 | — |
| Battery | 12 V | 12 V, CCA 332A |
| Starter | Electric | Electric |
| Height | 114.0 cm (44.9 in.) | 121.0 cm (47.6 in.) |
| Width | 76.0 cm (29.9 in.) | — |
| Ground Clearance | 19.0 cm (7.5 in.) | 16.0 cm (6.3 in.) |
| Oil Capacity | 1.4 l (0.4 gal) | 3.0 l (0.8 gal) |
| Transmission Oil Capacity | 9.5 l (2.5 gal) | 8.6 l (2.3 gal) |
| Transmission Model | Sundstrand 15 | — |
| Gears | Infinite forward and reverse | Infinite forward and reverse |
| Chassis | 4×2 2WD | 4×2 2WD |
| Max. Travel Speed | 6.4 km/h (Forward: 8.0 MPH (12.9 km/h) Reverse: 4.0 MPH) | 3.0 km/h (Forward: 8.1 MPH (13.0 km/h) Reverse: 1.9 MPH) |
| Brakes | Disc | Disc |
| Drawbar Category | 0 | — |
| Cabin Type | Open operator station or Soft-side cab | Open operator station |
| Steering Type | Manual | Manual or power |
| Front Tires | Lawn/turf: | Lawn/turf: 16×6.5-8 |
| Rear Tires | Lawn/turf: | Ag: 20×10-12 |
| Pump Flow | — | 1.5 LPM (0.4 GPM) |
| Compression Ratio | — | 23.5:1 |
| Wheelbase | — | 127.0 cm (50.0 in.) |
| Fuel Tank Capacity | — | 16.0 l (4.2 gal) |
| Coolant Capacity | — | 3.3 l (0.9 gal) |
| Engine Oil Type | — | SAE 10W-30, 10W-40 |
| Hydraulic Type | — | Gear pump |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

