SPECS / COMPARISON
Bobcat T300 vs Asv Hd 4500
A detailed comparison of the Bobcat T300 and the Asv Hd 4500. Click a model name to view its full specifications.
Horsepower
Bobcat T30060.3 kW (80.8 HP)
Asv Hd 450059.7 kW (80 HP)
Operating Weight
Bobcat T3004242.9 kg (9354 lbs)
Asv Hd 45003856 kg (8500 lbs)
| Specification | Bobcat T300 Compact Track Loaders | Asv Hd 4500 Compact Track Loaders |
|---|---|---|
| Type | Compact track loader | Compact track loader |
| Lift Design | Vertical | Radial |
| Years Made | 2003-2008 | — |
| Horsepower | 60.3 kW (80.8 HP) | 59.7 kW (80 HP) |
| Rating Operating Capacity (50% Tipping) | 1360.7 kg (3000 lbs) | 1270 kg (2800 lbs) |
| Operating Weight | 4242.9 kg (9354 lbs) | 3856 kg (8500 lbs) |
| Tipping Load | 3887.7 kg (8571 lbs) | — |
| Lift Breakout Force | 2766.9 kg (6100 lbs) | 2495 kg (5500 lbs) |
| Tilt Breakout Force | 2721.6 kg (6000 lbs) | — |
| Maximum Travel Speed | 10.6 km (6.6 mph) | 9.7 km (6.0 mph) |
| Ground Pressure | 28.3 kPa (4.1 psi) | — |
| Pump Capacity | 79.5 LPM (21.0 GPM) | 71.9 LPM (19.0 GPM) |
| Relief Valve Pressure | 227.5 Bar (3300 psi) | 189.6 Bar (2750 psi) |
| Hydraulic Tank Capacity | 49.2 L (13.0 gal) | 106 L (28.0 gal) |
| Raise Lift Arms | 4.4 seconds | — |
| Lower Lift Arms | 3.2 seconds | — |
| Bucket Rollback | 1.9 seconds | — |
| Bucket Dump | 2.5 seconds | — |
| Engine Manufacturer | Kubota | John Deere |
| Engine Model | V3300-DI-T | Power Tech 4045 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2400 RPM | 2500 RPM |
| Torque Speed | 1400 RPM | 1200 RPM |
| Combustion Chamber | E-TVCS (Spherical) | Direct injection |
| Emissions | Tier 2 | EU Stage II |
| Compression Ratio | 21.8 | 16.2:1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 60.3 kW (80.8 HP) | 59.7 kW (80 HP) |
| Displacement | 3318 cc (202.5 cu in.) | 4523 cc (276 cu in.) |
| Bore | 9.8 cm (3.9 in.) | 10.7 cm (4.2 in.) |
| Stroke | 11.0 cm (4.3 in.) | 12.7 cm (5.0 in.) |
| Peak Torque | 295.1 N∙m (217.6 ft-lb) | 292 N∙m (215 cu in.) |
| Coolant Capacity | 16.3 L (4.3 gal) | 20.8 L (5.5 gal) |
| Engine Oil Capacity | 11.0 L (2.9 gal) | 13.3 L (3.5 gal) |
| Fuel Tank Capacity | 113.6 L (30.0 gal) | 94.7 L (25.0 gal.) |
| Cab Height | 205.5 cm (80.9 in.) | 209.6 cm (82.5 in.) |
| Bucket Hinge Pin Height | 321.1 cm (126.4 in.) | 289.6 cm (114.0 in.) |
| Width | 198.1 cm (78.0 in.) | 175.3 cm (69.0 in.) |
| Length with Bucket | 363.0 cm (142.9 in.) | 287.0 cm (113.0 in.) |
| Dump Height | 252.5 cm (99.4 in.) | — |
| Dump Reach | 86.4 cm (34.0 in.) | — |
| Ground Clearance | 24.4 cm (9.6 in.) | 40.6 cm (16.0 in.) |
| Dump Angle | 42 ° | — |
| Rollback Angle | 30 ° | — |
| Departure Angle | 25 ° | — |
| Track Width | 45.0 cm (17.7 in.) | 45.7 cm (18.0 in.) |
| Track Length | 290.8 cm (114.5 in.) | 558.8 cm (220.0 in.) |
| Ground Contact Length | 161.8 cm (63.7 in.) | — |
| Rating Operating Capacity (35% Tipping) | — | 821.8 kg (1900 lbs) |
| Optional Pump Capacity | — | 113.6 LPM (30.0 GPM) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

