SPECS / COMPARISON
Bobcat S630 vs Bobcat A220
A detailed comparison of the Bobcat S630 and the Bobcat A220. Click a model name to view its full specifications.
Horsepower
Bobcat S63055.4 kW (74.3 HP)
Bobcat A22054.4 kW (73.0 HP)
Operating Weight
Bobcat S6303492.7 kg (7700 lbs)
Bobcat A2203520.1 kg (7760 lbs)
| Specification | Bobcat S630 Skid Steers | Bobcat A220 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Radial | Radial |
| Years Made | 2009-2016 | 2001-2003 |
| Horsepower | 55.4 kW (74.3 HP) | 54.4 kW (73.0 HP) |
| Rating Operating Capacity (35% Tipping) | 737.1 kg (1625 lbs) | 748.4 kg (1650 lbs) |
| Rating Operating Capacity (50% Tipping) | 952.5 kg (2180 lbs) | 997.9 kg (2200 lbs) |
| Operating Weight | 3492.7 kg (7700 lbs) | 3520.1 kg (7760 lbs) |
| Tipping Load | 1977.7 kg (4360 lbs) | 1996.3 kg (4401 lbs) |
| Lift Breakout Force | 1814.4 kg (4000 lbs) | 1814.4 kg (4000 lbs) |
| Tilt Breakout Force | 1973.1 kg (4350 lbs) | 1882.4 kg (4150 lbs) |
| Maximum Travel Speed | 11.4 km (7.1mph) | 19.9 km (12.4 mph) |
| Optional High Speed | 19.8 km (12.3 mph) | — |
| Pump Capacity | 87.1 LPM (23.0 GPM) | 75.7 LPM (20.0 GPM) |
| Relief Valve Pressure | 244.8 Bar (3550 psi) | 206.8 Bar (3000 psi) |
| Optional Pump Capacity | 115.5 LPM (30.5 GPM) | 113.5 LPM (30.0 GPM) |
| Hydraulic Tank Capacity | 41.6 L (11.0 gal) | 40.5 L (10.7 gal) |
| Raise Lift Arms | 3.4 seconds | 4.1 seconds |
| Lower Lift Arms | 3.0 seconds | 3.9 seconds |
| Bucket Rollback | 1.7 seconds | 2.6 seconds |
| Bucket Dump | 2.3 seconds | 2.0 seconds |
| Engine Manufacturer | Kubota | Deutz |
| Engine Model | V3307-DI-TE3 | BF4M1011F |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2400 RPM | 2350 RPM |
| Torque Speed | 1600 RPM | 1800 RPM |
| Combustion Chamber | Direct injection | Direct injection |
| Emissions | Tier 4 | Tier 3 |
| Compression Ratio | 22.6 | 17.1 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 55.4 kW (74.3 HP) | 55.9 kW (75.0 HP) |
| Displacement | 3318 cc (202.5 cu in.) | 2912 cc (177 cu. in.) |
| Bore | 9.4 cm (3.7 in.) | 9.1 cm (3.6 in.) |
| Stroke | 12.0 cm (4.7 in.) | 11.2 cm (4.4 in.) |
| Peak Torque | 264.4 N∙m (195 ft-lb) | 238.6 N∙m (176 ft-lb) |
| Coolant Capacity | 11.7 L (3.1 gal) | — |
| Engine Oil Capacity | 11.4 L (3.0 gal) | 15.1 L (4.0 gal) |
| Fuel Tank Capacity | 103.1 L (27.2 gal) | 79.5 L (21.0 gal) |
| Cab Height | 206.5 cm (81.3 in.) | 209.0 cm (82.3 in.) |
| Bucket Hinge Pin Height | 307.3 cm (121.0 in.) | 307.3 cm (121.0 in.) |
| Width | 183.2 cm (72.1 in.) | 188.5 cm (74.2 in.) |
| Dump Height | 236.7 cm (93.2 in.) | 232.4 cm (91.5 in.) |
| Dump Reach | 54.4 cm (21.4 in.) | 54.0 m (21.3 in.) |
| Ground Clearance | 20.7 cm (8.1 in.) | 21.6 cm (8.5 in.) |
| Dump Angle | 42 ° | 45 ° |
| Rollback Angle | 31 ° | 25 ° |
| Departure Angle | 25 ° | 29 ° |
| Front Tire | 12-16.5 | 12-16.5 |
| Rear Tire | 12-16.5 | 12-16.5 |
| Length with Bucket | — | 343.9 cm (135.4 in.) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
