SPECS / COMPARISON
Bobcat E42 vs Caterpillar 304E2 CR
A detailed comparison of the Bobcat E42 and the Caterpillar 304E2 CR. Click a model name to view its full specifications.
Horsepower
Bobcat E4231 kW (42 HP)
Caterpillar 304E2 CR30 kW (40 HP)
Weight
Bobcat E424194 kg (9246 lbs)
Caterpillar 304E2 CR4081 kg (8996 lbs)
Operating Weight
Bobcat E424194 kg (9246 lbs)
Caterpillar 304E2 CR4081 kg (8996 lbs)
| Specification | Bobcat E42 Mini Excavators | Caterpillar 304E2 CR Mini Excavators |
|---|---|---|
| Excavator Type | Mini Excavator | Mini Excavator |
| Weight | 4194 kg (9246 lbs) | 4081 kg (8996 lbs) |
| Horsepower | 31 kW (42 HP) | 30 kW (40 HP) |
| Digging Depth | 320 cm (126 in.) | 314 cm (124 in.) |
| Max Digging Depth | 320 cm (126 in.) | 314 cm (124 in.) |
| Max Reach Along Ground | 527.3 cm (207.6 in.) | 521.2 cm (205.2 in.) |
| Emission | Tier 4 | Tier 4 Final, Stage 3B |
| Net Power | 31 kW (42 HP) | 30 kW (40 HP) |
| Gross Power | 33.6 kW (45.1 HP) | 32.1 kW (43.1 HP) |
| Rated Power | 2200 RPM | — |
| Operating Weight | 4194 kg (9246 lbs) | 4081 kg (8996 lbs) |
| Max Travel Speed | 4.7 km (2.9 mph) | 5.1 km (3.2 mph) |
| Min Travel Speed | 2.6 km (1.6 mph) | — |
| Cab Height | 253.0 cm (99.6 in.) | — |
| Fuel Capacity | 79.9 l (21.1 gal) | — |
| Engine Fuel | Diesel | — |
| Boom Swing(Left) | 75 ° | — |
| Boom Swing(Right) | 50 ° | — |
| Max Dumping Height | 371.9 cm (146.4 in.) | — |
| Bucket Digging Force | 4.165 kg (9183 lbs) | — |
| Max Lift Capacity | 2.088 kg (4603 lbs) | — |
| Engine Make | — | Caterpillar |
| Engine Model | — | C2.4 |
| Swing Speed | — | Machine 10 RPM |
| Blade Height | — | 30 cm (12.8 in) |
| Blade Lift Height | — | 38 cm (15.7 in.) |
| Stroke | — | 10.2 cm (4.0 in) |
| Bore | — | 8.6 cm (3.4 in) |
| Displacement | — | 2392.5 cc (146 cu. in.) |
| Gradeability | — | 30 ° |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

