SPECS / COMPARISON
Bobcat CT450 vs Yanmar Ex450
A detailed comparison of the Bobcat CT450 and the Yanmar Ex450. Click a model name to view its full specifications.
Horsepower
Bobcat CT45036.5 kW (48.9 HP)
Yanmar Ex45033.6 kW (45.1 HP)
Weight
Bobcat CT4501955.0 kg (ROPS: 3946.3 lbs (1790.0 kg) Cab: 4310.0 lbs)
Yanmar Ex4501587.0 kg (3498.7 lbs)
Lift Capacity
Bobcat CT450850.0 kg (1873.9 lbs)
Yanmar Ex4501117.0 kg (2462.6 lbs)
| Specification | Bobcat CT450 Compact and Multi-Purpose Tractors | Yanmar Ex450 Compact and Multi-Purpose Tractors |
|---|---|---|
| Tractor Type | Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 36.5 kW (48.9 HP) | 33.6 kW (45.1 HP) |
| Weight | 1955.0 kg (ROPS: 3946.3 lbs (1790.0 kg) Cab: 4310.0 lbs) | 1587.0 kg (3498.7 lbs) |
| Lift Capacity | 850.0 kg (1873.9 lbs) | 1117.0 kg (2462.6 lbs) |
| Transmission Type | Shuttle | Synchronized shuttle |
| Length | 341.0 cm (134.3 in.) | 322.0 cm (126.8 in.) |
| Pump Flow | 36.0 LPM (9.5 GPM) | 32.2 LPM (8.5 GPM) |
| Years Made | 2008-2013 | 2012- |
| Engine Model | Daedong | Yanmar |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 4 | 4 |
| Displacement | 2435 cc (148.6 cu in.) | 2189 cc (133.6 cu in.) |
| Bore | 8.71 cm (3.43 in.) | 8.79 cm (3.46 in.) |
| Stroke | 10.21 cm (4.02 in.) | 8.99 cm (3.54 in.) |
| Rear PTO Type | Independent | Live with dry dual stage clutch |
| Rear PTO Speed | 540 RPM | 540 RPM |
| Middle PTO Type | Optional | — |
| Middle PTO Speed | 2000 RPM | — |
| Rated RPM | 2600 RPM | 2700 RPM |
| Compression Ratio | 22.0:1 | — |
| Battery | 12 V | 12 V |
| Starter | Electric | Electric |
| Height | 240.0 cm (ROPS: 95.3 in. (242.0 cm) Cab: 94.5 in.) | — |
| Width | 175.0 cm (68.9 in.) | 182.0 cm (71.7 in.) |
| Wheelbase | 187.0 cm (73.6 in.) | 182.0 cm (71.7 in.) |
| Ground Clearance | 35.0 cm (13.8 in.) | 34.0 cm (13.4 in.) |
| Fuel Tank Capacity | 45.0 l (11.9 gal) | 42.8 l (11.3 gal) |
| Gears | 12 forward and 12 reverse | 9 forward and 9 reverse |
| Chassis | 4×4 MFWD 4WD | 4×4 MFWD 4WD |
| Max. Travel Speed | 18.0 km/h (Forward: 16.5 MPH (26.5 km/h) Reverse: 11.2 MPH) | — |
| Brakes | Differential wet disc | Wet disc |
| Drawbar Category | I | I |
| Cabin Type | ROPS or Cab | Two-post ROPS |
| Steering Type | Hydrostatic power | Hydrostatic power |
| Front Tires | Ag: 8×16Lawn/turf: 29×12.5-15 | Ag: 8-16Lawn/turf: 27×10.5-15Industrial: 10-16.5 |
| Rear Tires | Ag: 13.6×24Lawn/turf: 21.5L16.1 | Ag: 14.9-24Lawn/turf: 44×18-20Industrial: 17.5-24 |
| Total Flow | 60.9 LPM (16.1 GPM) | 49.2 LPM (13.0 GPM) |
| Steering Flow | 25.0 LPM (6.6 GPM) | 17.0 LPM (4.5 GPM) |
| Valves | 1 or 2 | — |
| Oil Capacity | — | 5.3 l (1.4 gal) |
| Coolant Capacity | — | 4.4 l (1.2 gal) |
| Transmission Oil Capacity | — | 26.5 l (7.0 gal) |
| Front Hubs Capacity | — | 7.6 l (Front axle: 2.0 gal) |
| Hitch Type | — | Position control |
| Hydraulic Type | — | Open center |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

