SPECS / COMPARISON
Bobcat 773G Turbo (773T) vs Bobcat S550
A detailed comparison of the Bobcat 773G Turbo (773T) and the Bobcat S550. Click a model name to view its full specifications.
Horsepower
Bobcat 773G Turbo (773T)41.8 kW (56.0 HP)
Bobcat S55049.2 kW (66.0 HP)
Operating Weight
Bobcat 773G Turbo (773T)2635 kg (5808 lbs)
Bobcat S5502854.5 kg (6293 lbs)
| Specification | Bobcat 773G Turbo (773T) Skid Steers | Bobcat S550 Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Radial |
| Years Made | 1994-1999 | 2013-2016 |
| Horsepower | 41.8 kW (56.0 HP) | 49.2 kW (66.0 HP) |
| Rating Operating Capacity (50% Tipping) | 839.1 kg (1850 lbs) | 884.5 kg (1850 lbs) |
| Operating Weight | 2635 kg (5808 lbs) | 2854.5 kg (6293 lbs) |
| Tipping Load | 1769 kg (3900 lbs) | 1787.2 kg (3940 lbs) |
| Lift Breakout Force | 1542.2 kg (3400 lbs) | 2018.5 kg (4450 lbs) |
| Tilt Breakout Force | 1469.6 kg (3240 lbs) | 2120.5 kg (4675 lbs) |
| Maximum Travel Speed | 11.3 km (7.0 mph) | 11.8 km (7.4 mph) |
| Pump Capacity | 63.1 LPM (16.7 GPM) | 64.7 LPM (17.1 GPM) |
| Relief Valve Pressure | 206 Bar (3000 psi) | 244.8 Bar (3550 psi) |
| Optional Pump Capacity | 102.0 LPM (27.0 GPM) | 101.1 LPM (26.7 GPM) |
| Hydraulic Tank Capacity | 32.2 L (8.5 gal) | 36.0 L (9.5 gal) |
| Raise Lift Arms | 3.6 seconds | 3.6 seconds |
| Lower Lift Arms | 2.5 seconds | 2.7 seconds |
| Bucket Rollback | 1.9 seconds | 1.8 sec. |
| Bucket Dump | 2.3 seconds | 2.5 seconds |
| Engine Manufacturer | Kubota | Kubota |
| Engine Model | V2003-T-EB | V2607-DI-T-E3B-BC-2 |
| Engine Type | Diesel | Diesel |
| No of Cylinders | 4 | 4 |
| Rated Speed | 2800 RPM | 2700 RPM |
| Torque Speed | 2600 RPM | 1425 RPM |
| Combustion Chamber | E-TVCS (Spherical) | Direct injection |
| Compression Ratio | 23.1:1 | 19.0 |
| Firing Order | 1-3-4-2 | 1-3-4-2 |
| Gross Power | 41.8 kW (56.0 HP) | 49.2 kW (66.0 HP) |
| Displacement | 1999 cc (122 cu in.) | 2601 cc (158.7 cu in.) |
| Bore | 8.3 cm (3.3 in.) | 8.7 cm (3.4 in.) |
| Stroke | 9.4 cm (3.6 in.) | 11.0 cm (4.3 in.) |
| Peak Torque | 164 N∙m (120.8 ft-lb) | 201.3 N∙m (148.5 ft-lb) |
| Coolant Capacity | 7.1 L (1.9 gal) | 11.7 L (3.1 gal) |
| Engine Oil Capacity | 10.9 L (2.9 gal) | 9.7 L (2.6 gal) |
| Fuel Tank Capacity | 87.1 L (23.0 gal) | 93.7 L (24.8 gal) |
| Cab Height | 193.8 cm (76.3 in.) | 197.6 cm (77.8 in.) |
| Bucket Hinge Pin Height | 300.2 cm (118.2 in.) | 302.3 cm (119.0 in.) |
| Width | 152.4 cm (60.0 in.) | 164.3 cm (64.7 in.) |
| Length with Bucket | 330.9 cm (130.3 in.) | 337.8 cm (133.0 in.) |
| Dump Height | 231.1 cm (91.0 in.) | 220.5 cm (86.8 in.) |
| Dump Reach | 75.2 cm (29.6 in.) | 46.7 cm (18.4 in.) |
| Ground Clearance | 19.1 cm (7.5 in.) | 18.5 cm (7.3 in.) |
| Dump Angle | 42 ° | 42 ° |
| Rollback Angle | 25 ° | 30 ° |
| Departure Angle | 23 ° | 24 ° |
| Front Tire | 10-16.5 | 10-16.5 |
| Rear Tire | 10-16.5 | 10-16.5 |
| Variants | 773 H (high flow) 773 | — |
| Rating Operating Capacity (35% Tipping) | — | 567.0 kg (1250 lbs) |
| Optional High Speed | — | 17.3 km (11.0 mph) |
| Emissions | — | Tier 4 |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.
