SPECS / COMPARISON
Bobcat 630 vs Gehl SL3640E
A detailed comparison of the Bobcat 630 and the Gehl SL3640E. Click a model name to view its full specifications.
Horsepower
Bobcat 63020.9 kW (28.0 HP)
Gehl SL3640E26.1 kW (35.0 HP)
Operating Weight
Bobcat 6301769.0 kg (3900 lbs)
Gehl SL3640E1814.4 kg (4000 lbs)
| Specification | Bobcat 630 Skid Steers | Gehl SL3640E Skid Steers |
|---|---|---|
| Type | Skid steer | Skid steer |
| Lift Design | Vertical | Radial |
| Years Made | 1977-1980 | 2018-2021 |
| Horsepower | 20.9 kW (28.0 HP) | 26.1 kW (35.0 HP) |
| Rating Operating Capacity (35% Tipping) | 326.6 kg (720 lbs) | 331.1 kg (730 lbs) |
| Rating Operating Capacity (50% Tipping) | 453.6 kg (1000 lbs) | 476.3 kg (1050 lbs) |
| Operating Weight | 1769.0 kg (3900 lbs) | 1814.4 kg (4000 lbs) |
| Tipping Load | 929.9 kg (2050 lbs) | 952.5 kg (2100 lbs) |
| Maximum Travel Speed | 10.6 km (6.6 mph) | 11.1 km (6.9 mph) |
| Pump Capacity | 36.0 LPM (9.5 GPM) | 54.9 LPM (14.5 GPM) |
| Relief Valve Pressure | 134.4 Bar (1950 psi) | 189.6 Bar (2750 psi) |
| Hydraulic Tank Capacity | 22.7 L (6.0 gal) | 30.3 L (8.0 gal) |
| Raise Lift Arms | 4.0 seconds | — |
| Lower Lift Arms | 2.5 seconds | — |
| Bucket Rollback | 1.6 seconds | — |
| Bucket Dump | 2.2 seconds | — |
| Engine Manufacturer | Wisconsin | Yanmar |
| Engine Model | VH4D | 3 TNV88-BKMS |
| Engine Type | Gasoline | Diesel |
| No of Cylinders | 4 | 3 |
| Rated Speed | 2500 RPM | 2600 RPM |
| Torque Speed | 1800 RPM | 1200 RPM |
| Firing Order | 1-3-4-2 | 1-2-3 |
| Gross Power | 20.9 kW (28.0 HP) | 27.2 kW (36.8 HP) |
| Displacement | 1765 cc (108 cu in.) | 1642 cc (100 cu in.) |
| Bore | 8.3 cm (3.3 in.) | 8.8 cm (3.4 in.) |
| Stroke | 8.3 cm (3.3 in.) | 9.0 cm (3.5 in.) |
| Peak Torque | 89 N∙m (66 ft-lb) | 109.4 N∙m (80.7 ft-lb) |
| Engine Oil Capacity | 3.8 L (1.0 gal) | 5.9 L (1.6 gal) |
| Fuel Tank Capacity | 37.9 L (10.0 gal) | 39.0 L (10.3 gal) |
| Cab Height | 191.9 cm (75.6 in.) | 178.6 cm (70.3 in.) |
| Bucket Hinge Pin Height | 275.9 cm (108.6 in.) | 274.6 cm (108.1 in.) |
| Width | 135.9 cm (53.5 in.) | 122.9 cm (48.4 in.) |
| Length with Bucket | 305.3 cm (120.2 in.) | 289.6 cm (114.0 in.) |
| Dump Height | 219.2 cm (86.3 in.) | 214.6 cm (84.5 in.) |
| Dump Reach | 55.0 cm (21.6 in.) | 57.9 cm (22.8 in.) |
| Ground Clearance | 18.0 cm (7.1 in.) | 15.2 cm (6.0 in.) |
| Dump Angle | 30 ° | 42 ° |
| Rollback Angle | 26 ° | 29 ° |
| Departure Angle | 27 ° | 26 ° |
| Front Tire | 7.00×15.6 | 27.0 x 8.50 – 15 |
| Rear Tire | 7.00×15.6 | 27.0 x 8.50 – 15 |
| Combustion Chamber | — | Direct injection |
| Emissions | — | Tier 4 / Stage 5 |
| Coolant Capacity | — | 6.6 L (1.7 gal) |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

