You can find a detailed comparison of the Allis Chalmers 6060 and the John Deere 4030 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Allis Chalmers 60608950.8 lbs
John Deere 40309182.2 lbs
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Row-Crop Tractor | Row-Crop Tractor |
| Horsepower | 70.0 HP | — |
| Lift Capacity | 3494.3 lbs | — |
| Length | 146.5 in. | — |
| Height | ROPS: 107.5 in. Cab: 103.1 in. | — |
| Wheelbase | 2WD: 92.9 in. 4WD: 91.7 in. | 100.8 in. |
| Max. Travel Speed | Forward: 14.9 MPH Reverse: 6.9 MPH | — |
| Weight | 8950.8 lbs | 9182.2 lbs |
| Pump Flow | 11.4 GPM | 23.0 GPM |
| Transmission Type | Partially synchronized | Partial power shift |
| Drawbar Category | II | II |
| Steering Type | Hydrostatic power | Power |
| Hydraulic Type | Open center | Closed center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





