You can find a detailed comparison of the Allis Chalmers 5015 and the Kubota BX1870 below. You can also click on the model names in the first row to view more specifications for each model.
Weight
Allis Chalmers 50151388.9 lbs
Kubota BX18701344.8 lbs
Horsepower
Allis Chalmers 501518.0 HP
Kubota BX187018.0 HP
| Specification | ![]() | ![]() |
|---|---|---|
| Tractor Type | Sub-Compact Utility Tractor | Compact Utility Tractor |
| Horsepower | 18.0 HP | 18.0 HP |
| Lift Capacity | — | 992.1 lbs |
| Length | 82.7 in. | 91.7 in. |
| Height | 40.6 in. | 85.8 in. |
| Wheelbase | 50.8 in. | 52.8 in. |
| Max. Travel Speed | — | Forward: 7.8 MPH Reverse: 5.9 MPH |
| Weight | 1388.9 lbs | 1344.8 lbs |
| Pump Flow | — | 6.3 GPM |
| Transmission Type | Gear type | Hydrostatic |
| Drawbar Category | I | I |
| Steering Type | — | Hydrostatic power |
| Hydraulic Type | Open center | Open center |
Need a broader comparison?
You can also use our full comparison tool to compare more machines side by side.
You can also use our full comparison tool to compare more machines side by side.





