SPECS / COMPARISON
Allis Chalmers 190XT vs Fiat 1300 Super
A detailed comparison of the Allis Chalmers 190XT and the Fiat 1300 Super. Click a model name to view its full specifications.
Weight
Allis Chalmers 190XT5125.0 kg (11298.7 lbs)
Fiat 1300 Super5200.0 kg (11464.0 lbs)
| Specification | Allis Chalmers 190XT Agricultural Tractors | Fiat 1300 Super Agricultural Tractors |
|---|---|---|
| Tractor Type | Row-Crop Tractor | Row-Crop Tractor |
| Weight | 5125.0 kg (11298.7 lbs) | 5200.0 kg (11464.0 lbs) |
| Transmission Type | Two-speed power shift | — |
| Pump Flow | 45.4 LPM (12.0 GPM) | 48.8 LPM (12.9 GPM) |
| Years Made | 1964-1971 | 1976-1979 |
| Engine Model | Allis-Chalmers 2900 | Fiat OM CP3/100 |
| Engine Type | 4-stroke, liquid-cooled, inline | 4-stroke, liquid-cooled, inline |
| Fuel Type | Diesel | Diesel |
| Cylinders | 6 | 6 |
| Displacement | 4933 cc (301.0 cu in.) | 7411 cc (452.2 cu in.) |
| Bore | 9.80 cm (3.86 in.) | 11.00 cm (4.33 in.) |
| Stroke | 10.79 cm (4.25 in.) | 13.00 cm (5.12 in.) |
| Rear PTO Type | Live | Independent |
| Rear PTO Speed | 540; 1000 RPM | 540 /1.000 RPM |
| Compression Ratio | 16.2:1 | — |
| Battery | 12 V 53A for gas , 190A for diesel | 12 V |
| Starter | Electric | Electric |
| Wheelbase | 266.0 cm (104.7 in.) | 276.0 cm (108.7 in.) |
| Fuel Tank Capacity | 182.0 l (48.1 gal) | 200.0 l (52.8 gal) |
| Oil Capacity | 11.5 l (3.0 gal) | — |
| Coolant Capacity | 17.0 l (4.5 gal) | — |
| Transmission Oil Capacity | 30.3 l (8.0 gal) | — |
| Hydraulic Capacity | 34.1 l (9.0 gal) | — |
| Transmission Model | Allis-Chalmers Power Director | — |
| Gears | 8 forward and 2 reverse | 12 forward and 4 reverse |
| Chassis | 4×2 2WD | 4×2 2WD or 4×4 MFWD 4WD |
| Max. Travel Speed | 6.3 km/h (Forward: 13.6 MPH (21.9 km/h) Reverse: 3.9 MPH) | 11.1 km/h (Forward: 15.5 MPH (25.0 km/h) Reverse: 6.9 MPH) |
| Brakes | Differential band actuated disc | Mechanical wet disc |
| Drawbar Category | II | II |
| Cabin Type | Open operator station | Open operator station, four-post ROPS or Cab |
| Steering Type | Hydraulic power assist | Power |
| Front Tires | Ag: 7.50-16 | Ag: 11.00-16 |
| Rear Tires | Ag: 18.4-34 | Ag: 18.4/15-38 |
| Hydraulic Type | Open center | Open center |
| Steering Flow | 45.4 LPM (12.0 GPM) | — |
| Working Pressure | 137.9 bar (2000.0 psi) | — |
| Horsepower | — | 111.9 kW (150.1 HP) |
| Lift Capacity | — | 3350.0 kg (7385.5 lbs) |
| Length | — | 418.0 cm (164.6 in.) |
| Rated RPM | — | 2400 RPM |
| Height | — | 280.0 cm (110.2 in.) |
| Final Drive | — | Inboard planetary |
| Differential Lock | — | Mechanical rear |
| Hitch Type | — | Position and low-link draft control |
Values come from the manufacturer-sourced model files; empty cells mean the property is not published for that model. No performance ranking is applied.

